ANCOM Volcano Plot


ANCOM statistical results

W
Archaea;Euryarchaeota;Thermoplasmata 58
Bacteria;Fusobacteria;Fusobacteriia 56
Bacteria;Bacteroidetes;Bacteroidia 56
Archaea;Thaumarchaeota;Nitrosopumilales 51
Bacteria;Firmicutes;Negativicutes 49
Bacteria;Bacteroidetes;Flavobacteriia 49
Bacteria;Bacteroidetes;Saprospiria 46
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Groundwater Groundwater Groundwater Groundwater Groundwater Riverwater Riverwater Riverwater Riverwater Riverwater
Archaea;Euryarchaeota;Thermoplasmata 64.0 78.0 92.0 114.5 137.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Fusobacteria;Fusobacteriia 1.0 1.0 1.0 1.0 1.0 220.0 231.0 242.0 266.5 291.0
Bacteria;Bacteroidetes;Bacteroidia 1.0 1.0 1.0 1.0 1.0 422.0 459.0 496.0 517.5 539.0
Archaea;Thaumarchaeota;Nitrosopumilales 1739.0 2857.5 3976.0 5669.0 7362.0 46.0 59.0 72.0 92.0 112.0
Bacteria;Firmicutes;Negativicutes 1.0 1.0 1.0 1.0 1.0 101.0 109.0 117.0 118.5 120.0
Bacteria;Bacteroidetes;Flavobacteriia 24.0 28.5 33.0 44.5 56.0 12936.0 13217.0 13498.0 14772.5 16047.0
Bacteria;Bacteroidetes;Saprospiria 1.0 1.0 1.0 1.0 1.0 93.0 95.0 97.0 104.0 111.0
Download table as TSV