ANCOM Volcano Plot


ANCOM statistical results

W
Bacteria;Aminicenantes 27
Bacteria;Spirochaetes 27
Archaea;Crenarchaeota 27
Bacteria;Proteobacteria 26
Bacteria;Nitrospirae 26
Bacteria;Planctomycetes 25
Bacteria;BRC1 25
Archaea; 25
Bacteria;Latescibacteria 25
Bacteria;Verrucomicrobia 25
Bacteria;Deferribacteres 24
Bacteria;Ignavibacteriae 24
Bacteria;candidate_division_WPS-1 24
Bacteria;Hydrogenedentes 23
Bacteria; 23
Bacteria;Acidobacteria 23
Archaea;Woesearchaeota 22
Bacteria;Gemmatimonadetes 21
Bacteria;Armatimonadetes 21
Bacteria;Chloroflexi 21
Bacteria;Firmicutes 21
Archaea;Euryarchaeota 21
Bacteria;Campilobacterota 21
Bacteria;Bacteroidetes 21
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Sediment Sediment Sediment Sediment Sediment Soil Soil Soil Soil Soil
Bacteria;Aminicenantes 959.0 993.0 1027.0 1040.5 1054.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Spirochaetes 151.0 175.0 199.0 200.5 202.0 1.0 1.0 1.0 1.0 1.0
Archaea;Crenarchaeota 2074.0 2289.0 2504.0 2663.0 2822.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria 25125.0 25191.0 25257.0 26333.0 27409.0 14566.0 14586.0 14606.0 15101.0 15596.0
Bacteria;Nitrospirae 987.0 994.0 1001.0 1031.0 1061.0 300.0 320.5 341.0 393.0 445.0
Bacteria;Planctomycetes 802.0 893.0 984.0 1037.0 1090.0 767.0 781.5 796.0 848.5 901.0
Bacteria;BRC1 1.0 1.0 1.0 1.0 1.0 24.0 28.0 32.0 39.5 47.0
Archaea; 379.0 379.5 380.0 430.5 481.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Latescibacteria 305.0 329.0 353.0 362.5 372.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Verrucomicrobia 1565.0 1697.5 1830.0 1878.0 1926.0 6901.0 7121.5 7342.0 7567.0 7792.0
Bacteria;Deferribacteres 49.0 59.0 69.0 74.0 79.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Ignavibacteriae 437.0 587.5 738.0 750.0 762.0 1.0 1.0 1.0 1.0 1.0
Bacteria;candidate_division_WPS-1 17.0 19.0 21.0 24.5 28.0 307.0 314.5 322.0 329.5 337.0
Bacteria;Hydrogenedentes 38.0 40.0 42.0 44.5 47.0 1.0 1.0 1.0 1.0 1.0
Bacteria; 10165.0 10372.5 10580.0 10629.5 10679.0 1390.0 1524.0 1658.0 1708.0 1758.0
Bacteria;Acidobacteria 7159.0 7487.0 7815.0 7916.5 8018.0 15458.0 16722.0 17986.0 18217.0 18448.0
Archaea;Woesearchaeota 29.0 30.5 32.0 34.0 36.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Gemmatimonadetes 287.0 297.5 308.0 325.5 343.0 489.0 512.0 535.0 571.0 607.0
Bacteria;Armatimonadetes 112.0 116.5 121.0 122.0 123.0 242.0 259.0 276.0 279.0 282.0
Bacteria;Chloroflexi 3476.0 3667.0 3858.0 4195.5 4533.0 499.0 542.0 585.0 672.0 759.0
Bacteria;Firmicutes 1198.0 1303.0 1408.0 1500.0 1592.0 1871.0 2166.0 2461.0 2551.5 2642.0
Archaea;Euryarchaeota 324.0 334.5 345.0 502.0 659.0 22.0 22.0 22.0 27.5 33.0
Bacteria;Campilobacterota 23.0 31.5 40.0 54.5 69.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes 1763.0 1941.5 2120.0 2187.5 2255.0 2192.0 2348.0 2504.0 2638.5 2773.0
Download table as TSV