ANCOM Volcano Plot


ANCOM statistical results

W
Archaea;Crenarchaeota;Thermoprotei 88
Bacteria;Armatimonadetes;Chthonomonadetes 84
Bacteria;Aminicenantes; 84
Bacteria;Chloroflexi;Thermomicrobia 83
Bacteria;Ignavibacteriae;Ignavibacteria 80
Bacteria;Acidobacteria;Acidobacteria_Gp21 79
Archaea;; 79
Bacteria;Verrucomicrobia;Terrimicrobia 78
Bacteria;Acidobacteria;Vicinamibacteria 77
Bacteria;Acidobacteria;Acidobacteria_Gp23 76
Bacteria;Bacteroidetes;Sphingobacteriia 75
Bacteria;Latescibacteria; 75
Bacteria;Armatimonadetes;Armatimonadia 73
Archaea;Euryarchaeota;Methanobacteria 73
Bacteria;Verrucomicrobia;Spartobacteria 71
Archaea;Euryarchaeota;Thermoplasmata 70
Bacteria;Armatimonadetes;Armatimonadetes_gp2 69
Bacteria;Planctomycetes; 68
Bacteria;Acidobacteria;Acidobacteria_Gp2 68
Bacteria;Hydrogenedentes;Candidatus_Hydrogenedens 68
Bacteria;Acidobacteria;Acidobacteria_Gp17 67
Bacteria;candidate_division_WPS-1; 67
Bacteria;Acidobacteria;Blastocatellia 67
Bacteria;Aminicenantes;Saccharicenantaceae 66
Bacteria;Chloroflexi;Dehalococcoidia 66
Bacteria;BRC1; 66
Bacteria;Acidobacteria;Acidobacteria_Gp9 66
Bacteria;Spirochaetes;Spirochaetia 66
Bacteria;Acidobacteria;Acidobacteria_Gp13 66
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Sediment Sediment Sediment Sediment Sediment Soil Soil Soil Soil Soil
Archaea;Crenarchaeota;Thermoprotei 2074.0 2289.0 2504.0 2663.0 2822.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Armatimonadetes;Chthonomonadetes 1.0 1.0 1.0 1.0 1.0 158.0 159.5 161.0 176.5 192.0
Bacteria;Aminicenantes; 851.0 895.5 940.0 944.0 948.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Chloroflexi;Thermomicrobia 1.0 1.0 1.0 1.0 1.0 174.0 190.5 207.0 311.0 415.0
Bacteria;Ignavibacteriae;Ignavibacteria 437.0 587.5 738.0 750.0 762.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp21 404.0 405.0 406.0 408.0 410.0 1.0 1.0 1.0 1.0 1.0
Archaea;; 379.0 379.5 380.0 430.5 481.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Verrucomicrobia;Terrimicrobia 1.0 1.0 1.0 1.0 1.0 68.0 69.0 70.0 75.5 81.0
Bacteria;Acidobacteria;Vicinamibacteria 1.0 1.0 1.0 1.0 1.0 64.0 64.5 65.0 73.0 81.0
Bacteria;Acidobacteria;Acidobacteria_Gp23 263.0 337.5 412.0 426.0 440.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Sphingobacteriia 1.0 1.0 1.0 1.0 1.0 52.0 54.0 56.0 61.5 67.0
Bacteria;Latescibacteria; 305.0 329.0 353.0 362.5 372.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Armatimonadetes;Armatimonadia 1.0 1.0 1.0 1.0 1.0 21.0 25.0 29.0 31.5 34.0
Archaea;Euryarchaeota;Methanobacteria 1.0 1.0 1.0 1.0 1.0 12.0 14.0 16.0 17.0 18.0
Bacteria;Verrucomicrobia;Spartobacteria 143.0 162.0 181.0 217.0 253.0 5268.0 5552.0 5836.0 5856.0 5876.0
Archaea;Euryarchaeota;Thermoplasmata 30.0 30.0 30.0 31.0 32.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Armatimonadetes;Armatimonadetes_gp2 112.0 115.0 118.0 120.5 123.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Planctomycetes; 79.0 81.5 84.0 85.5 87.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp2 33.0 33.5 34.0 35.5 37.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Hydrogenedentes;Candidatus_Hydrogenedens 38.0 40.0 42.0 44.5 47.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp17 563.0 583.5 604.0 618.5 633.0 52.0 54.5 57.0 67.5 78.0
Bacteria;candidate_division_WPS-1; 17.0 19.0 21.0 24.5 28.0 307.0 314.5 322.0 329.5 337.0
Bacteria;Acidobacteria;Blastocatellia 131.0 132.5 134.0 137.5 141.0 1168.0 1244.5 1321.0 1506.0 1691.0
Bacteria;Aminicenantes;Saccharicenantaceae 88.0 97.5 107.0 108.0 109.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Chloroflexi;Dehalococcoidia 106.0 118.0 130.0 141.0 152.0 1.0 1.0 1.0 1.0 1.0
Bacteria;BRC1; 1.0 1.0 1.0 1.0 1.0 24.0 28.0 32.0 39.5 47.0
Bacteria;Acidobacteria;Acidobacteria_Gp9 11.0 12.0 13.0 13.5 14.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Spirochaetes;Spirochaetia 151.0 175.0 199.0 200.5 202.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp13 43.0 49.5 56.0 61.0 66.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV