ANCOM Volcano Plot


ANCOM statistical results

W
Archaea;Crenarchaeota;Thermoprotei; 141
Bacteria;Aminicenantes;; 136
Bacteria;Proteobacteria;Deltaproteobacteria;Syntrophobacterales 136
Bacteria;Planctomycetes;Phycisphaerae;Sedimentisphaerales 127
Archaea;;; 126
Bacteria;Ignavibacteriae;Ignavibacteria;Ignavibacteriales 121
Bacteria;Acidobacteria;Acidobacteria_Gp21;Gp21 119
Bacteria;Armatimonadetes;Chthonomonadetes;Chthonomonadales 118
Bacteria;Firmicutes;Clostridia; 117
Bacteria;Acidobacteria;Acidobacteria_Gp23;Gp23 113
Bacteria;Latescibacteria;; 111
Archaea;Crenarchaeota;Thermoprotei;Desulfurococcales 109
Bacteria;Chloroflexi;Anaerolineae;Anaerolineales 109
Bacteria;Verrucomicrobia;Terrimicrobia;Terrimicrobiales 108
Bacteria;Acidobacteria;Vicinamibacteria;Vicinamibacterales 107
Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales 106
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Sediment Sediment Sediment Sediment Sediment Soil Soil Soil Soil Soil
Archaea;Crenarchaeota;Thermoprotei; 1906.0 2114.0 2322.0 2471.0 2620.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Aminicenantes;; 851.0 895.5 940.0 944.0 948.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Deltaproteobacteria;Syntrophobacterales 834.0 924.5 1015.0 1018.5 1022.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Planctomycetes;Phycisphaerae;Sedimentisphaerales 407.0 417.5 428.0 474.0 520.0 1.0 1.0 1.0 1.0 1.0
Archaea;;; 379.0 379.5 380.0 430.5 481.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Ignavibacteriae;Ignavibacteria;Ignavibacteriales 437.0 587.5 738.0 750.0 762.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp21;Gp21 404.0 405.0 406.0 408.0 410.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Armatimonadetes;Chthonomonadetes;Chthonomonadales 1.0 1.0 1.0 1.0 1.0 158.0 159.5 161.0 176.5 192.0
Bacteria;Firmicutes;Clostridia; 281.0 306.5 332.0 339.5 347.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp23;Gp23 263.0 337.5 412.0 426.0 440.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Latescibacteria;; 305.0 329.0 353.0 362.5 372.0 1.0 1.0 1.0 1.0 1.0
Archaea;Crenarchaeota;Thermoprotei;Desulfurococcales 169.0 176.0 183.0 193.0 203.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Chloroflexi;Anaerolineae;Anaerolineales 2665.0 2710.0 2755.0 3023.0 3291.0 7.0 7.0 7.0 8.5 10.0
Bacteria;Verrucomicrobia;Terrimicrobia;Terrimicrobiales 1.0 1.0 1.0 1.0 1.0 68.0 69.0 70.0 75.5 81.0
Bacteria;Acidobacteria;Vicinamibacteria;Vicinamibacterales 1.0 1.0 1.0 1.0 1.0 64.0 64.5 65.0 73.0 81.0
Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales 1.0 1.0 1.0 1.0 1.0 52.0 54.0 56.0 61.5 67.0
Download table as TSV