ANCOM Volcano Plot


ANCOM statistical results

W
Archaea;Crenarchaeota;Thermoprotei;; 219
Bacteria;Aminicenantes;;; 206
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales;Sterolibacteriaceae 183
Bacteria;Bacteroidetes;Cytophagia;Cytophagales;Hymenobacteraceae 180
Bacteria;Proteobacteria;Deltaproteobacteria;Syntrophobacterales;Syntrophaceae 179
Bacteria;Planctomycetes;Phycisphaerae;Sedimentisphaerales;Anaerohalosphaeraceae 178
Archaea;;;; 176
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae 172
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales;Gallionellaceae 172
Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales;Desulfobulbaceae 172
Bacteria;Actinobacteria;Thermoleophilia;Solirubrobacterales;Solirubrobacteraceae 171
Bacteria;Acidobacteria;Acidobacteria_Gp21;Gp21; 166
Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae 166
Bacteria;Ignavibacteriae;Ignavibacteria;Ignavibacteriales;Ignavibacteriaceae 165
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Sediment Sediment Sediment Sediment Sediment Soil Soil Soil Soil Soil
Archaea;Crenarchaeota;Thermoprotei;; 1906.0 2114.0 2322.0 2471.0 2620.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Aminicenantes;;; 851.0 895.5 940.0 944.0 948.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales;Sterolibacteriaceae 513.0 595.0 677.0 697.0 717.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Cytophagia;Cytophagales;Hymenobacteraceae 1.0 1.0 1.0 1.0 1.0 357.0 364.0 371.0 393.0 415.0
Bacteria;Proteobacteria;Deltaproteobacteria;Syntrophobacterales;Syntrophaceae 524.0 616.5 709.0 733.0 757.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Planctomycetes;Phycisphaerae;Sedimentisphaerales;Anaerohalosphaeraceae 407.0 417.5 428.0 474.0 520.0 1.0 1.0 1.0 1.0 1.0
Archaea;;;; 379.0 379.5 380.0 430.5 481.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae 347.0 363.0 379.0 436.0 493.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales;Gallionellaceae 497.0 588.0 679.0 733.5 788.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales;Desulfobulbaceae 378.0 415.0 452.0 476.5 501.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Actinobacteria;Thermoleophilia;Solirubrobacterales;Solirubrobacteraceae 1.0 1.0 1.0 1.0 1.0 221.0 253.5 286.0 313.0 340.0
Bacteria;Acidobacteria;Acidobacteria_Gp21;Gp21; 404.0 405.0 406.0 408.0 410.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae 1.0 1.0 1.0 1.0 1.0 169.0 172.0 175.0 214.0 253.0
Bacteria;Ignavibacteriae;Ignavibacteria;Ignavibacteriales;Ignavibacteriaceae 437.0 587.5 738.0 750.0 762.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV