ANCOM Volcano Plot


ANCOM statistical results

W
Bacteria;Proteobacteria 31
Archaea;Crenarchaeota 31
Bacteria;Hydrogenedentes 31
Bacteria;Fusobacteria 31
Archaea;Diapherotrites 31
Bacteria;Campilobacterota 31
Archaea;Euryarchaeota 31
Archaea;Pacearchaeota 31
Bacteria;Nitrospirae 31
Bacteria;BRC1 31
Archaea;Woesearchaeota 31
Bacteria;Armatimonadetes 31
Bacteria;Latescibacteria 31
Bacteria;Aminicenantes 31
Bacteria; 31
Bacteria;Parcubacteria 31
Bacteria;Candidatus_Saccharibacteria 31
Bacteria;Gemmatimonadetes 31
Archaea; 31
Bacteria;candidate_division_WPS-1 31
Bacteria;Ignavibacteriae 31
Bacteria;Chloroflexi 31
Bacteria;Firmicutes 31
Archaea;Thaumarchaeota 31
Bacteria;Planctomycetes 31
Bacteria;Acidobacteria 31
Bacteria;Bacteroidetes 31
Bacteria;Lentisphaerae 31
Bacteria;Verrucomicrobia 30
Bacteria;Actinobacteria 30
Bacteria;Deferribacteres 30
Bacteria;Spirochaetes 28
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Groundwater Groundwater Groundwater Groundwater Groundwater Riverwater Riverwater Riverwater Riverwater Riverwater Sediment Sediment Sediment Sediment Sediment Soil Soil Soil Soil Soil
Bacteria;Proteobacteria 15963.0 21135.5 26308.0 34340.5 42373.0 41070.0 41978.0 42886.0 46680.0 50474.0 25125.0 25191.0 25257.0 26333.0 27409.0 14566.0 14586.0 14606.0 15101.0 15596.0
Archaea;Crenarchaeota 1.0 1.0 1.0 1.0 1.0 8.0 11.0 14.0 16.0 18.0 2074.0 2289.0 2504.0 2663.0 2822.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Hydrogenedentes 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 38.0 40.0 42.0 44.5 47.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Fusobacteria 1.0 1.0 1.0 1.0 1.0 220.0 231.0 242.0 266.5 291.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Archaea;Diapherotrites 12.0 14.5 17.0 44.5 72.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Campilobacterota 58.0 69.5 81.0 223.0 365.0 1416.0 1511.5 1607.0 1773.5 1940.0 23.0 31.5 40.0 54.5 69.0 1.0 1.0 1.0 1.0 1.0
Archaea;Euryarchaeota 75.0 114.0 153.0 170.5 188.0 13.0 14.5 16.0 17.0 18.0 324.0 334.5 345.0 502.0 659.0 22.0 22.0 22.0 27.5 33.0
Archaea;Pacearchaeota 53.0 68.0 83.0 106.0 129.0 23.0 23.0 23.0 26.5 30.0 12.0 20.5 29.0 33.5 38.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Nitrospirae 84.0 104.0 124.0 133.5 143.0 232.0 241.5 251.0 280.0 309.0 987.0 994.0 1001.0 1031.0 1061.0 300.0 320.5 341.0 393.0 445.0
Bacteria;BRC1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 24.0 28.0 32.0 39.5 47.0
Archaea;Woesearchaeota 280.0 285.0 290.0 601.5 913.0 208.0 229.5 251.0 284.5 318.0 29.0 30.5 32.0 34.0 36.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Armatimonadetes 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 112.0 116.5 121.0 122.0 123.0 242.0 259.0 276.0 279.0 282.0
Bacteria;Latescibacteria 1.0 1.0 1.0 1.0 1.0 50.0 53.5 57.0 73.5 90.0 305.0 329.0 353.0 362.5 372.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Aminicenantes 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 959.0 993.0 1027.0 1040.5 1054.0 1.0 1.0 1.0 1.0 1.0
Bacteria; 1847.0 3026.0 4205.0 6521.5 8838.0 1492.0 1645.0 1798.0 1897.0 1996.0 10165.0 10372.5 10580.0 10629.5 10679.0 1390.0 1524.0 1658.0 1708.0 1758.0
Bacteria;Parcubacteria 42.0 69.0 96.0 109.0 122.0 93.0 100.0 107.0 130.0 153.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Candidatus_Saccharibacteria 426.0 635.0 844.0 882.5 921.0 1673.0 1690.5 1708.0 1790.5 1873.0 133.0 143.5 154.0 182.0 210.0 43.0 47.5 52.0 92.0 132.0
Bacteria;Gemmatimonadetes 78.0 92.0 106.0 143.5 181.0 4.0 8.0 12.0 16.5 21.0 287.0 297.5 308.0 325.5 343.0 489.0 512.0 535.0 571.0 607.0
Archaea; 41.0 47.0 53.0 78.5 104.0 42.0 49.5 57.0 63.5 70.0 379.0 379.5 380.0 430.5 481.0 1.0 1.0 1.0 1.0 1.0
Bacteria;candidate_division_WPS-1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 19.0 21.0 24.5 28.0 307.0 314.5 322.0 329.5 337.0
Bacteria;Ignavibacteriae 6.0 15.0 24.0 40.0 56.0 12.0 14.0 16.0 25.5 35.0 437.0 587.5 738.0 750.0 762.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Chloroflexi 19.0 40.5 62.0 101.5 141.0 13.0 16.5 20.0 31.0 42.0 3476.0 3667.0 3858.0 4195.5 4533.0 499.0 542.0 585.0 672.0 759.0
Bacteria;Firmicutes 785.0 1050.5 1316.0 1824.5 2333.0 593.0 675.0 757.0 776.5 796.0 1198.0 1303.0 1408.0 1500.0 1592.0 1871.0 2166.0 2461.0 2551.5 2642.0
Archaea;Thaumarchaeota 2160.0 3257.5 4355.0 6278.5 8202.0 112.0 116.0 120.0 143.5 167.0 709.0 1382.0 2055.0 2447.5 2840.0 11050.0 12082.5 13115.0 14383.5 15652.0
Bacteria;Planctomycetes 26.0 31.0 36.0 80.0 124.0 116.0 125.0 134.0 149.0 164.0 802.0 893.0 984.0 1037.0 1090.0 767.0 781.5 796.0 848.5 901.0
Bacteria;Acidobacteria 266.0 469.5 673.0 704.5 736.0 285.0 302.0 319.0 401.5 484.0 7159.0 7487.0 7815.0 7916.5 8018.0 15458.0 16722.0 17986.0 18217.0 18448.0
Bacteria;Bacteroidetes 256.0 434.0 612.0 852.5 1093.0 14503.0 14692.5 14882.0 16327.5 17773.0 1763.0 1941.5 2120.0 2187.5 2255.0 2192.0 2348.0 2504.0 2638.5 2773.0
Bacteria;Lentisphaerae 1.0 1.0 1.0 2.0 3.0 22.0 23.5 25.0 28.0 31.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Verrucomicrobia 192.0 345.5 499.0 540.5 582.0 619.0 623.0 627.0 730.0 833.0 1565.0 1697.5 1830.0 1878.0 1926.0 6901.0 7121.5 7342.0 7567.0 7792.0
Bacteria;Actinobacteria 153.0 277.5 402.0 442.5 483.0 421.0 505.5 590.0 597.5 605.0 625.0 948.0 1271.0 1424.5 1578.0 5785.0 6274.5 6764.0 7338.0 7912.0
Bacteria;Deferribacteres 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 49.0 59.0 69.0 74.0 79.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Spirochaetes 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 151.0 175.0 199.0 200.5 202.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV