ANCOM Volcano Plot


ANCOM statistical results

W
Bacteria;Bacteroidetes;Sphingobacteriia 95
Bacteria;Ignavibacteriae;Ignavibacteria 95
Bacteria;Verrucomicrobia;Subdivision3 95
Archaea;Euryarchaeota;Thermoplasmata 95
Bacteria;Firmicutes;Clostridia 95
Archaea;Euryarchaeota; 95
Archaea;Thaumarchaeota;Nitrosopumilales 95
Archaea;Pacearchaeota;Pacearchaeota_Incertae_Sedis_AR13 95
Archaea;Crenarchaeota;Thermoprotei 95
Bacteria;Acidobacteria;Acidobacteria_Gp18 95
Archaea;; 95
Bacteria;Aminicenantes; 95
Bacteria;Bacteroidetes;Bacteroidia 95
Bacteria;Proteobacteria;Gammaproteobacteria 94
Bacteria;Candidatus_Saccharibacteria; 94
Bacteria;; 94
Bacteria;Parcubacteria; 94
Archaea;Woesearchaeota; 94
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR16 94
Bacteria;Campilobacterota;Campylobacteria 94
Archaea;Diapherotrites;Candidatus_Iainarchaeum 94
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR18 94
Bacteria;Planctomycetes;Phycisphaerae 94
Bacteria;Verrucomicrobia;Opitutae 94
Bacteria;Latescibacteria; 94
Bacteria;Proteobacteria; 94
Bacteria;Chloroflexi; 94
Bacteria;Acidobacteria;Holophagae 93
Bacteria;Bacteroidetes;Flavobacteriia 93
Bacteria;Proteobacteria;Betaproteobacteria 93
Bacteria;Fusobacteria;Fusobacteriia 93
Bacteria;Firmicutes;Negativicutes 93
Bacteria;Actinobacteria;Acidimicrobiia 93
Bacteria;Firmicutes; 93
Bacteria;Lentisphaerae;Lentisphaeria 93
Archaea;Euryarchaeota;Methanomicrobia 92
Bacteria;Acidobacteria;Acidobacteria_Gp4 92
Bacteria;Acidobacteria;Acidobacteria_Gp9 92
Bacteria;Planctomycetes; 92
Bacteria;Bacteroidetes;Cytophagia 92
Bacteria;candidate_division_WPS-1; 91
Bacteria;Acidobacteria;Acidobacteria_Gp17 91
Bacteria;Acidobacteria;Acidobacteria_Gp21 91
Bacteria;Nitrospirae;Nitrospira 91
Bacteria;Proteobacteria;Deltaproteobacteria 90
Bacteria;Acidobacteria;Acidobacteria_Gp3 90
Bacteria;Gemmatimonadetes;Gemmatimonadetes 90
Bacteria;Proteobacteria;Alphaproteobacteria 90
Bacteria;Verrucomicrobia;Terrimicrobia 90
Bacteria;Armatimonadetes;Chthonomonadetes 90
Bacteria;Chloroflexi;Thermomicrobia 90
Bacteria;Acidobacteria;Acidobacteria_Gp2 89
Bacteria;Deferribacteres;Deferribacteres 88
Bacteria;Verrucomicrobia;Verrucomicrobiae 88
Archaea;Euryarchaeota;Methanobacteria 88
Bacteria;Hydrogenedentes;Candidatus_Hydrogenedens 88
Bacteria;Bacteroidetes;Chitinophagia 88
Bacteria;Proteobacteria;Acidithiobacillia 88
Archaea;Thaumarchaeota;Nitrososphaerales 88
Bacteria;Acidobacteria;Acidobacteria_Gp15 87
Bacteria;Acidobacteria;Acidobacteria_Gp13 87
Bacteria;Actinobacteria; 87
Bacteria;Chloroflexi;Dehalococcoidia 87
Bacteria;Acidobacteria;Vicinamibacteria 87
Bacteria;Chloroflexi;Caldilineae 87
Bacteria;Armatimonadetes;Armatimonadetes_gp2 87
Bacteria;Armatimonadetes;Armatimonadia 86
Bacteria;Chloroflexi;Anaerolineae 86
Bacteria;Acidobacteria;Acidobacteria_Gp16 85
Bacteria;Acidobacteria;Acidobacteria_Gp6 85
Bacteria;Acidobacteria;Thermoanaerobaculia 85
Bacteria;Acidobacteria; 85
Bacteria;BRC1; 84
Bacteria;Planctomycetes;Planctomycetacia 83
Bacteria;Proteobacteria;Oligoflexia 82
Bacteria;Acidobacteria;Acidobacteria_Gp11 81
Bacteria;Spirochaetes;Spirochaetia 81
Bacteria;Armatimonadetes;Armatimonadetes_gp4 81
Bacteria;Acidobacteria;Acidobacteria_Gp25 79
Bacteria;Chloroflexi;Ktedonobacteria 79
Bacteria;Aminicenantes;Saccharicenantaceae 79
Bacteria;Actinobacteria;Actinobacteria 79
Bacteria;Acidobacteria;Acidobacteria_Gp5 79
Bacteria;Acidobacteria;Acidobacteria_Gp23 78
Bacteria;Verrucomicrobia; 78
Bacteria;Verrucomicrobia;Spartobacteria 72
Bacteria;Actinobacteria;Rubrobacteria 72
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Groundwater Groundwater Groundwater Groundwater Groundwater Riverwater Riverwater Riverwater Riverwater Riverwater Sediment Sediment Sediment Sediment Sediment Soil Soil Soil Soil Soil
Bacteria;Bacteroidetes;Sphingobacteriia 22.0 22.5 23.0 26.0 29.0 27.0 29.0 31.0 34.0 37.0 1.0 1.0 1.0 1.0 1.0 52.0 54.0 56.0 61.5 67.0
Bacteria;Ignavibacteriae;Ignavibacteria 6.0 15.0 24.0 40.0 56.0 12.0 14.0 16.0 25.5 35.0 437.0 587.5 738.0 750.0 762.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Verrucomicrobia;Subdivision3 1.0 1.0 1.0 1.0 1.0 52.0 74.5 97.0 114.0 131.0 731.0 750.0 769.0 787.0 805.0 461.0 507.0 553.0 621.0 689.0
Archaea;Euryarchaeota;Thermoplasmata 64.0 78.0 92.0 114.5 137.0 1.0 1.0 1.0 1.0 1.0 30.0 30.0 30.0 31.0 32.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Firmicutes;Clostridia 389.0 547.0 705.0 1089.0 1473.0 314.0 365.5 417.0 434.5 452.0 807.0 840.0 873.0 920.5 968.0 387.0 439.5 492.0 550.0 608.0
Archaea;Euryarchaeota; 12.0 32.0 52.0 57.0 62.0 1.0 1.0 1.0 1.0 1.0 84.0 102.0 120.0 137.5 155.0 1.0 1.0 1.0 1.0 1.0
Archaea;Thaumarchaeota;Nitrosopumilales 1739.0 2857.5 3976.0 5669.0 7362.0 46.0 59.0 72.0 92.0 112.0 111.0 119.0 127.0 177.5 228.0 1.0 1.0 1.0 1.0 1.0
Archaea;Pacearchaeota;Pacearchaeota_Incertae_Sedis_AR13 53.0 68.0 83.0 106.0 129.0 23.0 23.0 23.0 26.5 30.0 12.0 20.5 29.0 33.5 38.0 1.0 1.0 1.0 1.0 1.0
Archaea;Crenarchaeota;Thermoprotei 1.0 1.0 1.0 1.0 1.0 8.0 11.0 14.0 16.0 18.0 2074.0 2289.0 2504.0 2663.0 2822.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp18 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 950.0 1033.0 1116.0 1149.0 1182.0 32.0 37.5 43.0 58.5 74.0
Archaea;; 41.0 47.0 53.0 78.5 104.0 42.0 49.5 57.0 63.5 70.0 379.0 379.5 380.0 430.5 481.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Aminicenantes; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 851.0 895.5 940.0 944.0 948.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Bacteroidia 1.0 1.0 1.0 1.0 1.0 422.0 459.0 496.0 517.5 539.0 905.0 995.5 1086.0 1092.5 1099.0 1.0 1.0 1.0 4.5 8.0
Bacteria;Proteobacteria;Gammaproteobacteria 3704.0 5307.5 6911.0 9289.0 11667.0 10391.0 10444.0 10497.0 11767.5 13038.0 2742.0 2830.0 2918.0 3109.5 3301.0 2396.0 2521.0 2646.0 2978.5 3311.0
Bacteria;Candidatus_Saccharibacteria; 426.0 635.0 844.0 882.5 921.0 1673.0 1690.5 1708.0 1790.5 1873.0 133.0 143.5 154.0 182.0 210.0 43.0 47.5 52.0 92.0 132.0
Bacteria;; 1847.0 3026.0 4205.0 6521.5 8838.0 1492.0 1645.0 1798.0 1897.0 1996.0 10165.0 10372.5 10580.0 10629.5 10679.0 1390.0 1524.0 1658.0 1708.0 1758.0
Bacteria;Parcubacteria; 42.0 69.0 96.0 109.0 122.0 93.0 100.0 107.0 130.0 153.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Archaea;Woesearchaeota; 121.0 148.0 175.0 325.5 476.0 170.0 186.5 203.0 229.0 255.0 29.0 30.5 32.0 34.0 36.0 1.0 1.0 1.0 1.0 1.0
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR16 97.0 113.5 130.0 267.5 405.0 39.0 44.0 49.0 56.5 64.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Campilobacterota;Campylobacteria 58.0 69.5 81.0 223.0 365.0 1416.0 1511.5 1607.0 1773.5 1940.0 23.0 31.5 40.0 54.5 69.0 1.0 1.0 1.0 1.0 1.0
Archaea;Diapherotrites;Candidatus_Iainarchaeum 12.0 14.5 17.0 44.5 72.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR18 10.0 22.0 34.0 37.5 41.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Planctomycetes;Phycisphaerae 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 423.0 438.0 453.0 500.5 548.0 14.0 15.0 16.0 23.5 31.0
Bacteria;Verrucomicrobia;Opitutae 169.0 304.5 440.0 468.0 496.0 198.0 207.5 217.0 247.5 278.0 82.0 86.0 90.0 106.0 122.0 272.0 281.5 291.0 297.5 304.0
Bacteria;Latescibacteria; 1.0 1.0 1.0 1.0 1.0 50.0 53.5 57.0 73.5 90.0 305.0 329.0 353.0 362.5 372.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria; 132.0 274.0 416.0 448.0 480.0 962.0 1016.0 1070.0 1173.5 1277.0 1218.0 1238.0 1258.0 1305.5 1353.0 230.0 249.0 268.0 313.5 359.0
Bacteria;Chloroflexi; 19.0 40.5 62.0 101.5 141.0 1.0 1.0 1.0 1.0 1.0 356.0 439.0 522.0 543.5 565.0 78.0 86.5 95.0 110.0 125.0
Bacteria;Acidobacteria;Holophagae 1.0 1.0 1.0 1.0 1.0 15.0 18.0 21.0 23.0 25.0 13.0 15.0 17.0 29.5 42.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Flavobacteriia 24.0 28.5 33.0 44.5 56.0 12936.0 13217.0 13498.0 14772.5 16047.0 77.0 77.0 77.0 82.0 87.0 63.0 69.0 75.0 252.0 429.0
Bacteria;Proteobacteria;Betaproteobacteria 8219.0 14096.0 19973.0 24202.0 28431.0 26956.0 27696.0 28436.0 30536.0 32636.0 7434.0 7631.5 7829.0 8024.0 8219.0 4121.0 4139.5 4158.0 4576.5 4995.0
Bacteria;Fusobacteria;Fusobacteriia 1.0 1.0 1.0 1.0 1.0 220.0 231.0 242.0 266.5 291.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Firmicutes;Negativicutes 1.0 1.0 1.0 1.0 1.0 101.0 109.0 117.0 118.5 120.0 7.0 8.0 9.0 18.0 27.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Actinobacteria;Acidimicrobiia 1.0 1.0 1.0 1.0 1.0 82.0 94.5 107.0 109.5 112.0 63.0 70.5 78.0 119.0 160.0 402.0 450.5 499.0 538.5 578.0
Bacteria;Firmicutes; 70.0 121.5 173.0 356.0 539.0 1.0 3.5 6.0 9.0 12.0 253.0 263.5 274.0 290.5 307.0 134.0 137.0 140.0 149.0 158.0
Bacteria;Lentisphaerae;Lentisphaeria 1.0 1.0 1.0 2.0 3.0 22.0 23.5 25.0 28.0 31.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Archaea;Euryarchaeota;Methanomicrobia 1.0 1.0 1.0 1.0 1.0 13.0 14.5 16.0 17.0 18.0 197.0 204.5 212.0 343.0 474.0 7.0 9.0 11.0 13.5 16.0
Bacteria;Acidobacteria;Acidobacteria_Gp4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.5 14.0 442.0 521.0 600.0 656.0 712.0 3177.0 3541.0 3905.0 4482.5 5060.0
Bacteria;Acidobacteria;Acidobacteria_Gp9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 12.0 13.0 13.5 14.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Planctomycetes; 1.0 1.0 1.0 1.0 1.0 20.0 21.0 22.0 26.5 31.0 79.0 81.5 84.0 85.5 87.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Cytophagia 87.0 89.0 91.0 249.5 408.0 385.0 406.5 428.0 461.0 494.0 141.0 142.5 144.0 148.5 153.0 463.0 476.5 490.0 509.0 528.0
Bacteria;candidate_division_WPS-1; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 19.0 21.0 24.5 28.0 307.0 314.5 322.0 329.5 337.0
Bacteria;Acidobacteria;Acidobacteria_Gp17 51.0 96.5 142.0 171.5 201.0 37.0 43.5 50.0 78.0 106.0 563.0 583.5 604.0 618.5 633.0 52.0 54.5 57.0 67.5 78.0
Bacteria;Acidobacteria;Acidobacteria_Gp21 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 404.0 405.0 406.0 408.0 410.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Nitrospirae;Nitrospira 84.0 104.0 124.0 133.5 143.0 232.0 241.5 251.0 280.0 309.0 987.0 994.0 1001.0 1031.0 1061.0 300.0 320.5 341.0 393.0 445.0
Bacteria;Proteobacteria;Deltaproteobacteria 146.0 196.5 247.0 427.5 608.0 1177.0 1229.0 1281.0 1347.0 1413.0 10985.0 11005.0 11025.0 11292.0 11559.0 1080.0 1103.0 1126.0 1153.0 1180.0
Bacteria;Acidobacteria;Acidobacteria_Gp3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 103.0 107.5 112.0 116.5 121.0 517.0 529.0 541.0 558.0 575.0
Bacteria;Gemmatimonadetes;Gemmatimonadetes 78.0 92.0 106.0 143.5 181.0 4.0 8.0 12.0 16.5 21.0 287.0 297.5 308.0 325.5 343.0 489.0 512.0 535.0 571.0 607.0
Bacteria;Proteobacteria;Alphaproteobacteria 549.0 667.0 785.0 1342.5 1900.0 1344.0 1377.0 1410.0 1577.5 1745.0 2153.0 2368.0 2583.0 2784.5 2986.0 5529.0 6042.0 6555.0 6615.5 6676.0
Bacteria;Verrucomicrobia;Terrimicrobia 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 68.0 69.0 70.0 75.5 81.0
Bacteria;Armatimonadetes;Chthonomonadetes 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 158.0 159.5 161.0 176.5 192.0
Bacteria;Chloroflexi;Thermomicrobia 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 174.0 190.5 207.0 311.0 415.0
Bacteria;Acidobacteria;Acidobacteria_Gp2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 33.0 33.5 34.0 35.5 37.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Deferribacteres;Deferribacteres 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 49.0 59.0 69.0 74.0 79.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Verrucomicrobia;Verrucomicrobiae 1.0 1.0 1.0 4.5 8.0 294.0 317.0 340.0 372.5 405.0 159.0 191.5 224.0 268.0 312.0 159.0 165.0 171.0 286.5 402.0
Archaea;Euryarchaeota;Methanobacteria 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 14.0 16.0 17.0 18.0
Bacteria;Hydrogenedentes;Candidatus_Hydrogenedens 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 38.0 40.0 42.0 44.5 47.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Chitinophagia 117.0 270.0 423.0 482.0 541.0 89.0 95.5 102.0 116.5 131.0 141.0 153.5 166.0 179.5 193.0 1473.0 1512.0 1551.0 1847.0 2143.0
Bacteria;Proteobacteria;Acidithiobacillia 1.0 1.0 1.0 1.0 1.0 40.0 43.5 47.0 65.0 83.0 33.0 60.0 87.0 90.5 94.0 47.0 49.5 52.0 53.0 54.0
Archaea;Thaumarchaeota;Nitrososphaerales 380.0 401.0 422.0 631.5 841.0 41.0 48.5 56.0 65.5 75.0 599.0 1213.5 1828.0 2271.0 2714.0 11050.0 12082.5 13115.0 14383.5 15652.0
Bacteria;Acidobacteria;Acidobacteria_Gp15 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 31.0 35.0 39.0 43.0 47.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp13 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 43.0 49.5 56.0 61.0 66.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Actinobacteria; 1.0 1.0 1.0 1.0 1.0 17.0 19.0 21.0 23.0 25.0 247.0 305.5 364.0 444.0 524.0 486.0 534.5 583.0 634.0 685.0
Bacteria;Chloroflexi;Dehalococcoidia 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 106.0 118.0 130.0 141.0 152.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Vicinamibacteria 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 64.0 64.5 65.0 73.0 81.0
Bacteria;Chloroflexi;Caldilineae 1.0 1.0 1.0 1.0 1.0 13.0 14.0 15.0 21.5 28.0 143.0 199.5 256.0 313.5 371.0 215.0 215.5 216.0 247.5 279.0
Bacteria;Armatimonadetes;Armatimonadetes_gp2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 112.0 115.0 118.0 120.5 123.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Armatimonadetes;Armatimonadia 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 21.0 25.0 29.0 31.5 34.0
Bacteria;Chloroflexi;Anaerolineae 1.0 1.0 1.0 1.0 1.0 1.0 3.5 6.0 10.5 15.0 2811.0 2855.5 2900.0 3177.5 3455.0 7.0 7.0 7.0 20.5 34.0
Bacteria;Acidobacteria;Acidobacteria_Gp16 41.0 41.5 42.0 43.5 45.0 36.0 45.5 55.0 66.0 77.0 520.0 567.0 614.0 695.0 776.0 699.0 779.5 860.0 897.5 935.0
Bacteria;Acidobacteria;Acidobacteria_Gp6 164.0 313.0 462.0 464.5 467.0 117.0 120.0 123.0 146.5 170.0 1963.0 2151.0 2339.0 2371.5 2404.0 8608.0 8818.0 9028.0 9441.0 9854.0
Bacteria;Acidobacteria;Thermoanaerobaculia 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 77.0 105.5 134.0 135.5 137.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 54.0 54.0 54.0 64.5 75.0 43.0 54.0 65.0 72.5 80.0
Bacteria;BRC1; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 24.0 28.0 32.0 39.5 47.0
Bacteria;Planctomycetes;Planctomycetacia 26.0 31.0 36.0 80.0 124.0 97.0 100.5 104.0 122.5 141.0 272.0 364.5 457.0 468.0 479.0 737.0 760.0 783.0 834.5 886.0
Bacteria;Proteobacteria;Oligoflexia 11.0 42.0 73.0 240.0 407.0 158.0 178.5 199.0 243.5 288.0 1.0 3.0 5.0 15.5 26.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp11 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 7.0 9.0 124.0 129.5 135.0 136.5 138.0 94.0 99.5 105.0 125.5 146.0
Bacteria;Spirochaetes;Spirochaetia 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 151.0 175.0 199.0 200.5 202.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Armatimonadetes;Armatimonadetes_gp4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0 52.0 58.5 65.0 79.5 94.0
Bacteria;Acidobacteria;Acidobacteria_Gp25 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0 78.0 80.5 83.0 100.0 117.0 41.0 55.5 70.0 76.5 83.0
Bacteria;Chloroflexi;Ktedonobacteria 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 26.5 35.0 47.0 59.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Aminicenantes;Saccharicenantaceae 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 88.0 97.5 107.0 108.0 109.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Actinobacteria;Actinobacteria 153.0 266.0 379.0 426.0 473.0 312.0 378.5 445.0 453.0 461.0 279.0 448.5 618.0 644.5 671.0 2818.0 2877.0 2936.0 3389.0 3842.0
Bacteria;Acidobacteria;Acidobacteria_Gp5 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 74.0 83.5 93.0 115.5 138.0 195.0 263.5 332.0 335.0 338.0
Bacteria;Acidobacteria;Acidobacteria_Gp23 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0 5.5 7.0 263.0 337.5 412.0 426.0 440.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Verrucomicrobia; 7.0 14.5 22.0 36.5 51.0 11.0 14.0 17.0 19.5 22.0 223.0 382.5 542.0 619.5 697.0 450.0 484.0 518.0 549.5 581.0
Bacteria;Verrucomicrobia;Spartobacteria 18.0 25.0 32.0 34.5 37.0 1.0 3.5 6.0 14.0 22.0 143.0 162.0 181.0 217.0 253.0 5268.0 5552.0 5836.0 5856.0 5876.0
Bacteria;Actinobacteria;Rubrobacteria 1.0 1.0 1.0 4.5 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 7.0 164.0 202.5 241.0 269.5 298.0
Download table as TSV