ANCOM Volcano Plot


ANCOM statistical results

W
Archaea;Pacearchaeota;Pacearchaeota_Incertae_Sedis_AR13; 163
Bacteria;Proteobacteria;Gammaproteobacteria;Legionellales 163
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales 163
Archaea;;; 163
Archaea;Thaumarchaeota;Nitrosopumilales;Nitrosopumilaceae 163
Bacteria;Proteobacteria;Deltaproteobacteria;Bdellovibrionales 162
Bacteria;Chloroflexi;; 162
Bacteria;Latescibacteria;; 162
Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales 162
Archaea;Woesearchaeota;; 162
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR16; 162
Archaea;Euryarchaeota;Thermoplasmata;Methanomassiliicoccales 162
Bacteria;Verrucomicrobia;Opitutae;Opitutales 161
Bacteria;Parcubacteria;; 161
Archaea;Euryarchaeota;; 161
Archaea;Diapherotrites;Candidatus_Iainarchaeum; 161
Archaea;Euryarchaeota;Thermoplasmata;Thermoplasmatales 161
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR18; 161
Bacteria;Firmicutes;Clostridia;Clostridiales 161
Bacteria;Verrucomicrobia;Subdivision3; 160
Bacteria;Acidobacteria;Acidobacteria_Gp4;Gp4 160
Bacteria;Proteobacteria;Gammaproteobacteria;Acidiferrobacterales 160
Bacteria;Campilobacterota;Campylobacteria;Campylobacterales 160
Bacteria;Acidobacteria;Acidobacteria_Gp18;Gp18 160
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales 159
Bacteria;Proteobacteria;Gammaproteobacteria; 159
Bacteria;Actinobacteria;Actinobacteria;Mycobacteriales 158
Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales 157
Bacteria;Proteobacteria;Deltaproteobacteria;Syntrophobacterales 157
Bacteria;Aminicenantes;; 156
Bacteria;Acidobacteria;Acidobacteria_Gp3;Gp3 156
Bacteria;Candidatus_Saccharibacteria;; 156
Bacteria;Proteobacteria;Gammaproteobacteria;Chromatiales 156
Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales 155
Bacteria;Ignavibacteriae;Ignavibacteria;Ignavibacteriales 155
Bacteria;Chloroflexi;Anaerolineae;Anaerolineales 155
Bacteria;Proteobacteria;Betaproteobacteria; 155
Bacteria;Firmicutes;Negativicutes;Selenomonadales 155
Bacteria;Proteobacteria;Gammaproteobacteria;Oceanospirillales 155
Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales 154
Bacteria;Proteobacteria;Gammaproteobacteria;Gammaproteobacteria_incertae_sedis 154
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales 153
Bacteria;Acidobacteria;Acidobacteria_Gp21;Gp21 153
Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales 152
Bacteria;Chloroflexi;Thermomicrobia;Sphaerobacterales 151
Bacteria;;; 151
Bacteria;Armatimonadetes;Chthonomonadetes;Chthonomonadales 151
Bacteria;Actinobacteria;Actinobacteria; 151
Bacteria;candidate_division_WPS-1;; 151
Bacteria;Proteobacteria;Alphaproteobacteria;Caulobacterales 150
Bacteria;Actinobacteria;; 150
Bacteria;Planctomycetes;; 150
Bacteria;Firmicutes;; 150
Bacteria;Planctomycetes;Phycisphaerae;Sedimentisphaerales 150
Bacteria;Proteobacteria;; 150
Bacteria;Acidobacteria;Holophagae;Holophagales 150
Bacteria;Armatimonadetes;Armatimonadetes_gp2; 149
Bacteria;Actinobacteria;Actinobacteria;Kineosporiales 149
Bacteria;Actinobacteria;Acidimicrobiia;Acidimicrobiales 149
Bacteria;Proteobacteria;Gammaproteobacteria;Methylococcales 149
Bacteria;Acidobacteria;Vicinamibacteria;Vicinamibacterales 147
Bacteria;Proteobacteria;Oligoflexia;Silvanigrellales 147
Bacteria;Verrucomicrobia;Terrimicrobia;Terrimicrobiales 147
Bacteria;Nitrospirae;Nitrospira;Nitrospirales 147
Archaea;Euryarchaeota;Methanomicrobia;Methanomicrobiales 147
Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales 146
Bacteria;Planctomycetes;Planctomycetacia; 146
Bacteria;Proteobacteria;Gammaproteobacteria;Alteromonadales 146
Bacteria;Proteobacteria;Gammaproteobacteria;Immundisolibacterales 145
Bacteria;Proteobacteria;Oligoflexia;Oligoflexales 145
Bacteria;Acidobacteria;Thermoanaerobaculia;Thermoanaerobaculales 145
Bacteria;Bacteroidetes;Cytophagia;Cytophagales 145
Bacteria;Chloroflexi;Dehalococcoidia;Dehalococcoidales 145
Bacteria;Firmicutes;Negativicutes;Acidaminococcales 145
Bacteria;Actinobacteria;Actinobacteria;Geodermatophilales 145
Bacteria;Actinobacteria;Actinobacteria;Sporichthyales 144
Bacteria;Acidobacteria;Acidobacteria_Gp9;Gp9 144
Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales 144
Bacteria;Deferribacteres;Deferribacteres;Deferribacterales 144
Bacteria;Chloroflexi;Caldilineae;Caldilineales 144
Archaea;Thaumarchaeota;Nitrososphaerales;Nitrososphaeraceae 144
Bacteria;Proteobacteria;Gammaproteobacteria;Thiotrichales 143
Bacteria;Proteobacteria;Deltaproteobacteria; 143
Bacteria;Acidobacteria;; 143
Bacteria;Lentisphaerae;Lentisphaeria;Victivallales 142
Bacteria;Verrucomicrobia;Opitutae; 142
Bacteria;Proteobacteria;Acidithiobacillia;Acidithiobacillales 142
Bacteria;Proteobacteria;Deltaproteobacteria;Myxococcales 142
Archaea;Crenarchaeota;Thermoprotei; 141
Bacteria;Acidobacteria;Acidobacteria_Gp13;Gp13 141
Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales 140
Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales 140
Bacteria;Hydrogenedentes;Candidatus_Hydrogenedens; 139
Bacteria;Acidobacteria;Acidobacteria_Gp3;Paludibaculum 139
Bacteria;Firmicutes;Bacilli;Lactobacillales 139
Bacteria;Acidobacteria;Acidobacteria_Gp2;Gp2 139
Bacteria;Acidobacteria;Acidobacteria_Gp17;Gp17 138
Bacteria;Acidobacteria;Acidobacteria_Gp3;Candidatus_Solibacter 138
Bacteria;Actinobacteria;Thermoleophilia; 138
Bacteria;Armatimonadetes;Armatimonadia;Armatimonadales 137
Bacteria;Actinobacteria;Actinobacteria;Streptosporangiales 137
Archaea;Euryarchaeota;Methanobacteria;Methanobacteriales 137
Bacteria;Acidobacteria;Acidobacteria_Gp1;Candidatus_Koribacter 137
Bacteria;Acidobacteria;Acidobacteria_Gp16;Gp16 136
Bacteria;Acidobacteria;Acidobacteria_Gp5;Gp5 136
Archaea;Euryarchaeota;Methanomicrobia;Methanocellales 136
Bacteria;Acidobacteria;Acidobacteria_Gp15;Gp15 136
Bacteria;BRC1;; 135
Bacteria;Firmicutes;Clostridia;Halanaerobiales 135
Bacteria;Proteobacteria;Gammaproteobacteria;Aeromonadales 135
Bacteria;Gemmatimonadetes;Gemmatimonadetes;Gemmatimonadales 135
Bacteria;Acidobacteria;Acidobacteria_Gp6;Gp6 135
Bacteria;Proteobacteria;Alphaproteobacteria;Rickettsiales 134
Bacteria;Acidobacteria;Acidobacteria_Gp1;Edaphobacter 133
Bacteria;Planctomycetes;Phycisphaerae;Tepidisphaerales 132
Bacteria;Acidobacteria;Acidobacteria_Gp1;Acidipila 132
Bacteria;Armatimonadetes;Armatimonadetes_gp4; 131
Bacteria;Planctomycetes;Planctomycetacia;Planctomycetales 130
Bacteria;Acidobacteria;Acidobacteria_Gp25;Gp25 130
Bacteria;Proteobacteria;Betaproteobacteria;Rhodocyclales 130
Bacteria;Acidobacteria;Acidobacteria_Gp11;Gp11 130
Bacteria;Bacteroidetes;Chitinophagia;Chitinophagales 129
Bacteria;Chloroflexi;Ktedonobacteria; 129
Bacteria;Chloroflexi;Thermomicrobia; 129
Bacteria;Acidobacteria;Acidobacteria_Gp23;Gp23 129
Bacteria;Spirochaetes;Spirochaetia;Spirochaetales 128
Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales 127
Bacteria;Verrucomicrobia;; 127
Bacteria;Aminicenantes;Saccharicenantaceae;Saccharicenans 127
Bacteria;Actinobacteria;Thermoleophilia;Solirubrobacterales 126
Bacteria;Proteobacteria;Gammaproteobacteria;Cellvibrionales 124
Bacteria;Proteobacteria;Alphaproteobacteria; 124
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Groundwater Groundwater Groundwater Groundwater Groundwater Riverwater Riverwater Riverwater Riverwater Riverwater Sediment Sediment Sediment Sediment Sediment Soil Soil Soil Soil Soil
Archaea;Pacearchaeota;Pacearchaeota_Incertae_Sedis_AR13; 53.0 68.0 83.0 106.0 129.0 23.0 23.0 23.0 26.5 30.0 12.0 20.5 29.0 33.5 38.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Legionellales 149.0 189.0 229.0 288.5 348.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales 3288.0 4165.0 5042.0 10640.5 16239.0 792.0 842.5 893.0 983.0 1073.0 2470.0 2602.5 2735.0 2861.5 2988.0 743.0 752.5 762.0 812.5 863.0
Archaea;;; 41.0 47.0 53.0 78.5 104.0 42.0 49.5 57.0 63.5 70.0 379.0 379.5 380.0 430.5 481.0 1.0 1.0 1.0 1.0 1.0
Archaea;Thaumarchaeota;Nitrosopumilales;Nitrosopumilaceae 1739.0 2857.5 3976.0 5669.0 7362.0 46.0 59.0 72.0 92.0 112.0 111.0 119.0 127.0 177.5 228.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Deltaproteobacteria;Bdellovibrionales 60.0 77.5 95.0 194.0 293.0 610.0 661.5 713.0 724.5 736.0 1.0 1.0 1.0 1.0 1.0 13.0 15.0 17.0 62.5 108.0
Bacteria;Chloroflexi;; 19.0 40.5 62.0 101.5 141.0 1.0 1.0 1.0 1.0 1.0 356.0 439.0 522.0 543.5 565.0 78.0 86.5 95.0 110.0 125.0
Bacteria;Latescibacteria;; 1.0 1.0 1.0 1.0 1.0 50.0 53.5 57.0 73.5 90.0 305.0 329.0 353.0 362.5 372.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales 22.0 22.5 23.0 26.0 29.0 27.0 29.0 31.0 34.0 37.0 1.0 1.0 1.0 1.0 1.0 52.0 54.0 56.0 61.5 67.0
Archaea;Woesearchaeota;; 121.0 148.0 175.0 325.5 476.0 170.0 186.5 203.0 229.0 255.0 29.0 30.5 32.0 34.0 36.0 1.0 1.0 1.0 1.0 1.0
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR16; 97.0 113.5 130.0 267.5 405.0 39.0 44.0 49.0 56.5 64.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Archaea;Euryarchaeota;Thermoplasmata;Methanomassiliicoccales 37.0 53.5 70.0 74.0 78.0 1.0 1.0 1.0 1.0 1.0 30.0 30.0 30.0 31.0 32.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Verrucomicrobia;Opitutae;Opitutales 169.0 304.5 440.0 468.0 496.0 194.0 200.0 206.0 234.5 263.0 82.0 86.0 90.0 106.0 122.0 272.0 281.5 291.0 297.5 304.0
Bacteria;Parcubacteria;; 42.0 69.0 96.0 109.0 122.0 93.0 100.0 107.0 130.0 153.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Archaea;Euryarchaeota;; 12.0 32.0 52.0 57.0 62.0 1.0 1.0 1.0 1.0 1.0 84.0 102.0 120.0 137.5 155.0 1.0 1.0 1.0 1.0 1.0
Archaea;Diapherotrites;Candidatus_Iainarchaeum; 12.0 14.5 17.0 44.5 72.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Archaea;Euryarchaeota;Thermoplasmata;Thermoplasmatales 23.0 25.5 28.0 44.0 60.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR18; 10.0 22.0 34.0 37.5 41.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Firmicutes;Clostridia;Clostridiales 383.0 540.0 697.0 1059.0 1421.0 314.0 358.0 402.0 423.5 445.0 461.0 527.0 593.0 615.0 637.0 375.0 425.5 476.0 530.5 585.0
Bacteria;Verrucomicrobia;Subdivision3; 1.0 1.0 1.0 1.0 1.0 52.0 74.5 97.0 114.0 131.0 731.0 750.0 769.0 787.0 805.0 461.0 507.0 553.0 621.0 689.0
Bacteria;Acidobacteria;Acidobacteria_Gp4;Gp4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.5 14.0 442.0 521.0 600.0 656.0 712.0 3177.0 3541.0 3905.0 4482.5 5060.0
Bacteria;Proteobacteria;Gammaproteobacteria;Acidiferrobacterales 32.0 38.0 44.0 95.5 147.0 1.0 1.0 1.0 4.5 8.0 55.0 56.0 57.0 64.5 72.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Campilobacterota;Campylobacteria;Campylobacterales 58.0 69.5 81.0 223.0 365.0 1416.0 1511.5 1607.0 1773.5 1940.0 23.0 31.5 40.0 54.5 69.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp18;Gp18 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 950.0 1033.0 1116.0 1149.0 1182.0 32.0 37.5 43.0 58.5 74.0
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales 1.0 1.0 1.0 1.0 1.0 422.0 459.0 496.0 517.5 539.0 905.0 995.5 1086.0 1092.5 1099.0 1.0 1.0 1.0 4.5 8.0
Bacteria;Proteobacteria;Gammaproteobacteria; 405.0 1000.0 1595.0 1747.0 1899.0 1227.0 1239.0 1251.0 1470.0 1689.0 1056.0 1101.5 1147.0 1193.5 1240.0 173.0 173.5 174.0 207.5 241.0
Bacteria;Actinobacteria;Actinobacteria;Mycobacteriales 77.0 88.5 100.0 216.5 333.0 1.0 1.0 1.0 3.5 6.0 15.0 20.0 25.0 25.0 25.0 205.0 232.0 259.0 304.5 350.0
Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales 1.0 1.0 1.0 1.0 1.0 220.0 231.0 242.0 266.5 291.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Deltaproteobacteria;Syntrophobacterales 1.0 1.0 1.0 1.0 1.0 4.0 4.0 4.0 7.0 10.0 834.0 924.5 1015.0 1018.5 1022.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Aminicenantes;; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 851.0 895.5 940.0 944.0 948.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp3;Gp3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 84.0 84.5 85.0 87.0 89.0 505.0 515.0 525.0 542.5 560.0
Bacteria;Candidatus_Saccharibacteria;; 426.0 635.0 844.0 882.5 921.0 1673.0 1690.5 1708.0 1790.5 1873.0 133.0 143.5 154.0 182.0 210.0 43.0 47.5 52.0 92.0 132.0
Bacteria;Proteobacteria;Gammaproteobacteria;Chromatiales 93.0 170.0 247.0 276.5 306.0 572.0 595.0 618.0 691.5 765.0 438.0 507.0 576.0 576.5 577.0 30.0 30.0 30.0 40.0 50.0
Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales 37.0 40.5 44.0 136.5 229.0 1.0 1.0 1.0 1.0 1.0 19.0 29.5 40.0 45.5 51.0 834.0 961.0 1088.0 1115.5 1143.0
Bacteria;Ignavibacteriae;Ignavibacteria;Ignavibacteriales 6.0 15.0 24.0 40.0 56.0 12.0 14.0 16.0 25.5 35.0 437.0 587.5 738.0 750.0 762.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Chloroflexi;Anaerolineae;Anaerolineales 1.0 1.0 1.0 1.0 1.0 1.0 3.5 6.0 7.0 8.0 2665.0 2710.0 2755.0 3023.0 3291.0 7.0 7.0 7.0 8.5 10.0
Bacteria;Proteobacteria;Betaproteobacteria; 671.0 865.0 1059.0 1901.5 2744.0 472.0 505.5 539.0 591.0 643.0 2521.0 2601.0 2681.0 2789.0 2897.0 763.0 787.0 811.0 846.5 882.0
Bacteria;Firmicutes;Negativicutes;Selenomonadales 1.0 1.0 1.0 1.0 1.0 58.0 59.0 60.0 60.0 60.0 7.0 8.0 9.0 18.0 27.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Oceanospirillales 1.0 1.0 1.0 1.0 1.0 102.0 104.5 107.0 112.0 117.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales 1.0 1.0 1.0 1.0 1.0 399.0 401.5 404.0 425.5 447.0 30.0 30.5 31.0 34.5 38.0 20.0 23.5 27.0 28.5 30.0
Bacteria;Proteobacteria;Gammaproteobacteria;Gammaproteobacteria_incertae_sedis 1.0 1.0 1.0 1.0 1.0 97.0 98.5 100.0 112.0 124.0 139.0 180.0 221.0 232.0 243.0 496.0 516.0 536.0 573.5 611.0
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales 3888.0 6605.0 9322.0 11534.0 13746.0 24016.0 24595.5 25175.0 27025.0 28875.0 2013.0 2064.5 2116.0 2267.0 2418.0 2320.0 2434.5 2549.0 2945.5 3342.0
Bacteria;Acidobacteria;Acidobacteria_Gp21;Gp21 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 404.0 405.0 406.0 408.0 410.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales 1029.0 3604.5 6180.0 7650.0 9120.0 4617.0 4718.0 4819.0 5228.0 5637.0 43.0 51.5 60.0 68.5 77.0 91.0 161.5 232.0 304.0 376.0
Bacteria;Chloroflexi;Thermomicrobia;Sphaerobacterales 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 148.0 172.5 197.0 289.0 381.0
Bacteria;;; 1847.0 3026.0 4205.0 6521.5 8838.0 1492.0 1645.0 1798.0 1897.0 1996.0 10165.0 10372.5 10580.0 10629.5 10679.0 1390.0 1524.0 1658.0 1708.0 1758.0
Bacteria;Armatimonadetes;Chthonomonadetes;Chthonomonadales 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 158.0 159.5 161.0 176.5 192.0
Bacteria;Actinobacteria;Actinobacteria; 1.0 1.0 1.0 1.0 1.0 176.0 194.0 212.0 223.5 235.0 55.0 55.5 56.0 65.5 75.0 107.0 125.0 143.0 150.0 157.0
Bacteria;candidate_division_WPS-1;; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 19.0 21.0 24.5 28.0 307.0 314.5 322.0 329.5 337.0
Bacteria;Proteobacteria;Alphaproteobacteria;Caulobacterales 55.0 69.5 84.0 87.0 90.0 40.0 58.5 77.0 81.5 86.0 1.0 1.0 1.0 5.0 9.0 122.0 131.0 140.0 143.0 146.0
Bacteria;Actinobacteria;; 1.0 1.0 1.0 1.0 1.0 17.0 19.0 21.0 23.0 25.0 247.0 305.5 364.0 444.0 524.0 486.0 534.5 583.0 634.0 685.0
Bacteria;Planctomycetes;; 1.0 1.0 1.0 1.0 1.0 20.0 21.0 22.0 26.5 31.0 79.0 81.5 84.0 85.5 87.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Firmicutes;; 70.0 121.5 173.0 356.0 539.0 1.0 3.5 6.0 9.0 12.0 253.0 263.5 274.0 290.5 307.0 134.0 137.0 140.0 149.0 158.0
Bacteria;Planctomycetes;Phycisphaerae;Sedimentisphaerales 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 407.0 417.5 428.0 474.0 520.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;; 132.0 274.0 416.0 448.0 480.0 962.0 1016.0 1070.0 1173.5 1277.0 1218.0 1238.0 1258.0 1305.5 1353.0 230.0 249.0 268.0 313.5 359.0
Bacteria;Acidobacteria;Holophagae;Holophagales 1.0 1.0 1.0 1.0 1.0 15.0 18.0 21.0 23.0 25.0 13.0 15.0 17.0 29.5 42.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Armatimonadetes;Armatimonadetes_gp2; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 112.0 115.0 118.0 120.5 123.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Actinobacteria;Actinobacteria;Kineosporiales 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 159.0 260.0 361.0 384.5 408.0 23.0 29.5 36.0 60.0 84.0
Bacteria;Actinobacteria;Acidimicrobiia;Acidimicrobiales 1.0 1.0 1.0 1.0 1.0 82.0 94.5 107.0 109.5 112.0 63.0 70.5 78.0 119.0 160.0 402.0 450.5 499.0 538.5 578.0
Bacteria;Proteobacteria;Gammaproteobacteria;Methylococcales 1.0 1.0 1.0 1.0 1.0 11.0 11.5 12.0 12.0 12.0 82.0 96.5 111.0 136.5 162.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Vicinamibacteria;Vicinamibacterales 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 64.0 64.5 65.0 73.0 81.0
Bacteria;Proteobacteria;Oligoflexia;Silvanigrellales 1.0 1.0 1.0 1.0 1.0 20.0 20.5 21.0 22.5 24.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Verrucomicrobia;Terrimicrobia;Terrimicrobiales 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 68.0 69.0 70.0 75.5 81.0
Bacteria;Nitrospirae;Nitrospira;Nitrospirales 84.0 104.0 124.0 133.5 143.0 232.0 241.5 251.0 280.0 309.0 987.0 994.0 1001.0 1031.0 1061.0 300.0 320.5 341.0 393.0 445.0
Archaea;Euryarchaeota;Methanomicrobia;Methanomicrobiales 1.0 1.0 1.0 1.0 1.0 10.0 11.0 12.0 12.5 13.0 86.0 99.5 113.0 153.0 193.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales 24.0 28.5 33.0 44.5 56.0 12936.0 13217.0 13498.0 14772.5 16047.0 77.0 77.0 77.0 82.0 87.0 63.0 69.0 75.0 252.0 429.0
Bacteria;Planctomycetes;Planctomycetacia; 1.0 1.0 1.0 1.0 1.0 12.0 12.5 13.0 16.5 20.0 79.0 93.0 107.0 118.5 130.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Alteromonadales 1.0 1.0 1.0 1.0 1.0 63.0 65.0 67.0 70.5 74.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Immundisolibacterales 1.0 1.0 1.0 1.0 1.0 49.0 56.5 64.0 79.0 94.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Oligoflexia;Oligoflexales 1.0 1.0 1.0 1.0 1.0 35.0 38.5 42.0 55.0 68.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Thermoanaerobaculia;Thermoanaerobaculales 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 77.0 105.5 134.0 135.5 137.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Cytophagia;Cytophagales 87.0 89.0 91.0 249.5 408.0 385.0 406.5 428.0 461.0 494.0 141.0 142.5 144.0 148.5 153.0 463.0 476.5 490.0 509.0 528.0
Bacteria;Chloroflexi;Dehalococcoidia;Dehalococcoidales 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 106.0 118.0 130.0 141.0 152.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Firmicutes;Negativicutes;Acidaminococcales 1.0 1.0 1.0 1.0 1.0 42.0 51.0 60.0 60.5 61.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Actinobacteria;Actinobacteria;Geodermatophilales 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 7.0 267.0 276.5 286.0 327.5 369.0
Bacteria;Actinobacteria;Actinobacteria;Sporichthyales 1.0 1.0 1.0 1.0 1.0 12.0 12.5 13.0 19.0 25.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Acidobacteria;Acidobacteria_Gp9;Gp9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 12.0 13.0 13.5 14.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales 1.0 1.0 1.0 1.0 1.0 26.0 32.5 39.0 41.5 44.0 2106.0 2106.5 2107.0 2136.5 2166.0 1.0 1.0 1.0 5.0 9.0
Bacteria;Deferribacteres;Deferribacteres;Deferribacterales 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 49.0 59.0 69.0 74.0 79.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Chloroflexi;Caldilineae;Caldilineales 1.0 1.0 1.0 1.0 1.0 13.0 14.0 15.0 21.5 28.0 143.0 199.5 256.0 313.5 371.0 215.0 215.5 216.0 247.5 279.0
Archaea;Thaumarchaeota;Nitrososphaerales;Nitrososphaeraceae 380.0 401.0 422.0 631.5 841.0 41.0 48.5 56.0 65.5 75.0 599.0 1213.5 1828.0 2271.0 2714.0 11050.0 12082.5 13115.0 14383.5 15652.0
Bacteria;Proteobacteria;Gammaproteobacteria;Thiotrichales 1.0 1.0 1.0 1.0 1.0 20.0 26.0 32.0 41.5 51.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
