ANCOM Volcano Plot


ANCOM statistical results

W
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales;Gallionellaceae 280
Archaea;Thaumarchaeota;Nitrosopumilales;Nitrosopumilaceae;Nitrosopumilus 280
Bacteria;Firmicutes;Clostridia;Clostridiales; 280
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales;Sterolibacteriaceae 280
Bacteria;Proteobacteria;Gammaproteobacteria;Chromatiales;Ectothiorhodospiraceae 279
Archaea;Euryarchaeota;Thermoplasmata;Methanomassiliicoccales;Methanomassiliicoccaceae 279
Archaea;Euryarchaeota;;; 278
Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae 276
Archaea;Woesearchaeota;;; 275
Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae 274
Bacteria;Acidobacteria;Acidobacteria_Gp18;Gp18; 274
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR16;; 274
Archaea;;;; 274
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiales_incertae_sedis 274
Bacteria;Parcubacteria;;; 274
Bacteria;Latescibacteria;;; 271
Bacteria;Proteobacteria;Gammaproteobacteria;Legionellales;Coxiellaceae 271
Archaea;Pacearchaeota;Pacearchaeota_Incertae_Sedis_AR13;; 270
Bacteria;Proteobacteria;Gammaproteobacteria;Legionellales;Legionellaceae 270
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales; 269
Bacteria;Proteobacteria;Gammaproteobacteria;Chromatiales;Chromatiaceae 269
Bacteria;Actinobacteria;Actinobacteria;Mycobacteriales;Nocardiaceae 268
Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae 267
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae 267
Archaea;Euryarchaeota;Thermoplasmata;Thermoplasmatales; 267
Bacteria;Aminicenantes;;; 267
Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Brucellaceae 265
Bacteria;Chloroflexi;Anaerolineae;Anaerolineales;Anaerolineaceae 264
Bacteria;Actinobacteria;Actinobacteria;Micrococcales; 264
Bacteria;Bacteroidetes;Cytophagia;Cytophagales;Cytophagaceae 263
Bacteria;Proteobacteria;Betaproteobacteria;Rhodocyclales; 263
Bacteria;Proteobacteria;Gammaproteobacteria;Acidiferrobacterales;Acidiferrobacteraceae 263
Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae 263
Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales;Sphingobacteriaceae 262
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae 262
Bacteria;Campilobacterota;Campylobacteria;Campylobacterales;Arcobacteraceae 261
Bacteria;Chloroflexi;;; 261
Bacteria;Bacteroidetes;Cytophagia;Cytophagales;Hymenobacteraceae 260
Bacteria;Acidobacteria;Acidobacteria_Gp21;Gp21; 260
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR18;; 260
Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Erythrobacteraceae 260
Archaea;Diapherotrites;Candidatus_Iainarchaeum;; 259
Bacteria;Proteobacteria;Deltaproteobacteria;Bdellovibrionales;Bdellovibrionaceae 259
Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Cryomorphaceae 259
Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae 258
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae 258
Bacteria;Planctomycetes;;; 257
Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Chromobacteriaceae 257
Bacteria;Candidatus_Saccharibacteria;;; 256
Bacteria;Acidobacteria;Acidobacteria_Gp4;Gp4; 255
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales; 255
Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae 255
Bacteria;Verrucomicrobia;Subdivision3;; 253
Bacteria;Acidobacteria;Acidobacteria_Gp3;Gp3; 253
Bacteria;Proteobacteria;Oligoflexia;Bacteriovoracales;Bacteriovoracaceae 252
Bacteria;Planctomycetes;Planctomycetacia;Planctomycetales;Isosphaeraceae 252
Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales; 252
Bacteria;Proteobacteria;Deltaproteobacteria;Myxococcales;Kofleriaceae 251
Bacteria;Actinobacteria;Actinobacteria;Kineosporiales;Kineosporiaceae 249
Bacteria;Armatimonadetes;Chthonomonadetes;Chthonomonadales;Chthonomonadaceae 248
Bacteria;Planctomycetes;Phycisphaerae;Sedimentisphaerales;Anaerohalosphaeraceae 248
Bacteria;Planctomycetes;Planctomycetacia;; 248
Archaea;Crenarchaeota;Thermoprotei;; 248
Bacteria;Chloroflexi;Thermomicrobia;Sphaerobacterales;Sphaerobacteraceae 247
Bacteria;Proteobacteria;Gammaproteobacteria;Gammaproteobacteria_incertae_sedis;Acidibacter 247
Bacteria;Actinobacteria;Actinobacteria;; 247
Bacteria;Proteobacteria;Gammaproteobacteria;; 246
Bacteria;Proteobacteria;Gammaproteobacteria;Methylococcales;Methylococcaceae 246
Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae 246
Bacteria;Planctomycetes;Planctomycetacia;Pirellulales; 245
Bacteria;Proteobacteria;Alphaproteobacteria;Rhodospirillales; 244
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae 242
Bacteria;Chloroflexi;Dehalococcoidia;Dehalococcoidales;Dehalococcoidaceae 241
Bacteria;Acidobacteria;Thermoanaerobaculia;Thermoanaerobaculales;Thermoanaerobaculaceae 241
Bacteria;Verrucomicrobia;Opitutae;Opitutales;Opitutaceae 241
Bacteria;Actinobacteria;;; 241
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prolixibacteraceae 241
Bacteria;Firmicutes;Clostridia;Clostridiales;Clostridiaceae_1 240
Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Pseudomonadaceae 240
Bacteria;Armatimonadetes;Armatimonadetes_gp2;; 240
Bacteria;Proteobacteria;Gammaproteobacteria;Cellvibrionales;Halieaceae 240
Bacteria;candidate_division_WPS-1;;; 239
Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales;Desulfobacteraceae 238
Archaea;Euryarchaeota;Methanomicrobia;Methanomicrobiales;Methanocorpusculaceae 237
Bacteria;Proteobacteria;Deltaproteobacteria;; 237
Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae 237
Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Pectobacteriaceae 236
Archaea;Euryarchaeota;Methanomicrobia;Methanomicrobiales;Methanoregulaceae 236
Bacteria;Proteobacteria;Gammaproteobacteria;Oceanospirillales;Oceanospirillaceae 236
Bacteria;Firmicutes;Clostridia;Clostridiales;Eubacteriaceae 236
Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae 236
Bacteria;Proteobacteria;Alphaproteobacteria;Caulobacterales;Caulobacteraceae 236
Bacteria;Chloroflexi;Caldilineae;Caldilineales;Caldilineaceae 236
Bacteria;Firmicutes;Negativicutes;Acidaminococcales;Acidaminococcaceae 236
Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae 235
Bacteria;Proteobacteria;Gammaproteobacteria;Oceanospirillales; 235
Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Yersiniaceae 235
Bacteria;Proteobacteria;Gammaproteobacteria;Alteromonadales;Shewanellaceae 234
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Rikenellaceae 233
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Paludibacteraceae 233
Bacteria;Proteobacteria;Gammaproteobacteria;Chromatiales;Granulosicoccaceae 233
Bacteria;Proteobacteria;Deltaproteobacteria;Myxococcales;Cystobacteraceae 233
Bacteria;Proteobacteria;Gammaproteobacteria;Immundisolibacterales;Immundisolibacteraceae 232
Bacteria;Proteobacteria;Oligoflexia;Silvanigrellales;Silvanigrellaceae 232
Bacteria;Acidobacteria;;; 232
Bacteria;Verrucomicrobia;Terrimicrobia;Terrimicrobiales;Terrimicrobiaceae 232
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae 232
Bacteria;Bacteroidetes;Saprospiria;Saprospirales;Lewinellaceae 231
Bacteria;Proteobacteria;Deltaproteobacteria;Syntrophobacterales;Syntrophobacteraceae 231
Bacteria;Actinobacteria;Acidimicrobiia;Acidimicrobiales;Iamiaceae 231
Bacteria;Acidobacteria;Vicinamibacteria;Vicinamibacterales;Vicinamibacteraceae 231
Bacteria;Proteobacteria;;; 231
Bacteria;Ignavibacteriae;Ignavibacteria;Ignavibacteriales;Ignavibacteriaceae 231
Bacteria;Proteobacteria;Gammaproteobacteria;Thiotrichales;Francisellaceae 230
Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales; 230
Bacteria;Proteobacteria;Deltaproteobacteria;Myxococcales; 230
Bacteria;Proteobacteria;Betaproteobacteria;; 230
Bacteria;Actinobacteria;Thermoleophilia;Solirubrobacterales; 229
Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Parvibaculaceae 229
Bacteria;Actinobacteria;Actinobacteria;Mycobacteriales;Mycobacteriaceae 229
Bacteria;Proteobacteria;Alphaproteobacteria;Rhodospirillales;Acetobacteraceae 229
Bacteria;Nitrospirae;Nitrospira;Nitrospirales;Nitrospiraceae 228
Bacteria;Proteobacteria;Oligoflexia;Oligoflexales; 228
Bacteria;Planctomycetes;Planctomycetacia;Planctomycetales;Gemmataceae 228
Bacteria;Proteobacteria;Deltaproteobacteria;Syntrophobacterales;Syntrophaceae 228
Bacteria;Acidobacteria;Holophagae;Holophagales;Holophagaceae 228
Bacteria;Acidobacteria;Acidobacteria_Gp2;Gp2; 228
Bacteria;Hydrogenedentes;Candidatus_Hydrogenedens;; 227
Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Phyllobacteriaceae 227
Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales; 227
Bacteria;;;; 227
Bacteria;Actinobacteria;Actinobacteria;Geodermatophilales;Geodermatophilaceae 227
Bacteria;Actinobacteria;Actinobacteria;Micrococcales;Cellulomonadaceae 226
Bacteria;Proteobacteria;Gammaproteobacteria;Cellvibrionales;Cellvibrionaceae 226
Bacteria;Acidobacteria;Acidobacteria_Gp9;Gp9; 226
Bacteria;Bacteroidetes;Saprospiria;Saprospirales; 226
Bacteria;Acidobacteria;Acidobacteria_Gp13;Gp13; 225
Bacteria;Planctomycetes;Planctomycetacia;Planctomycetales; 225
Bacteria;Actinobacteria;Actinobacteria;Sporichthyales;Sporichthyaceae 225
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Lentimicrobiaceae 224
Bacteria;Deferribacteres;Deferribacteres;Deferribacterales;Calditrichaceae 224
Bacteria;Proteobacteria;Gammaproteobacteria;Thiotrichales;Thiolineaceae 224
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sutterellaceae 224
Bacteria;Bacteroidetes;Cytophagia;Cytophagales;Fulvivirgaceae 224
Bacteria;Actinobacteria;Acidimicrobiia;Acidimicrobiales; 223
Bacteria;Acidobacteria;Acidobacteria_Gp3;Paludibaculum; 223
Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae 223
Bacteria;Acidobacteria;Acidobacteria_Gp15;Gp15; 223
Bacteria;Gemmatimonadetes;Gemmatimonadetes;Gemmatimonadales;Gemmatimonadaceae 220
Bacteria;Acidobacteria;Acidobacteria_Gp16;Gp16; 220
Bacteria;Verrucomicrobia;Opitutae;; 219
Bacteria;Actinobacteria;Thermoleophilia;Solirubrobacterales;Parviterribacteraceae 219
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales; 219
Bacteria;Bacteroidetes;Cytophagia;Cytophagales; 218
Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Beijerinckiaceae 218
Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae 218
Bacteria;Proteobacteria;Gammaproteobacteria;Cellvibrionales; 218
Bacteria;Proteobacteria;Deltaproteobacteria;Myxococcales;Nannocystaceae 218
Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Spirochaetaceae 218
Bacteria;Actinobacteria;Thermoleophilia;; 217
Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales; 217
Archaea;Thaumarchaeota;Nitrososphaerales;Nitrososphaeraceae;Nitrososphaera 217
Bacteria;Acidobacteria;Acidobacteria_Gp5;Gp5; 216
Bacteria;Acidobacteria;Acidobacteria_Gp23;Gp23; 215
Bacteria;Acidobacteria;Acidobacteria_Gp17;Gp17; 215
Bacteria;Actinobacteria;Actinobacteria;Streptosporangiales;Thermomonosporaceae 215
Bacteria;Proteobacteria;Acidithiobacillia;Acidithiobacillales;Acidithiobacillaceae 214
Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Kaistiaceae 214
Bacteria;Firmicutes;Bacilli;Bacillales;Alicyclobacillaceae 214
Bacteria;Proteobacteria;Alphaproteobacteria;Rhodospirillales;Azospirillaceae 214
Bacteria;Planctomycetes;Planctomycetacia;Pirellulales;Pirellulaceae 214
Bacteria;Lentisphaerae;Lentisphaeria;Victivallales;Victivallaceae 214
Archaea;Euryarchaeota;Methanobacteria;Methanobacteriales;Methanobacteriaceae 213
Bacteria;Firmicutes;Clostridia;Halanaerobiales;Halanaerobiaceae 213
Archaea;Euryarchaeota;Methanomicrobia;Methanocellales;Methanocellaceae 213
Bacteria;Planctomycetes;Phycisphaerae;Tepidisphaerales;Tepidisphaeraceae 212
Bacteria;Acidobacteria;Acidobacteria_Gp6;Gp6; 212
Bacteria;Armatimonadetes;Armatimonadia;Armatimonadales;Armatimonadaceae 212
Bacteria;Acidobacteria;Acidobacteria_Gp3;Candidatus_Solibacter; 212
Bacteria;Acidobacteria;Acidobacteria_Gp1;Candidatus_Koribacter; 212
Bacteria;Aminicenantes;Saccharicenantaceae;Saccharicenans; 211
Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Verrucomicrobiaceae 211
Bacteria;Acidobacteria;Acidobacteria_Gp25;Gp25; 210
Bacteria;Firmicutes;Bacilli;Bacillales;Thermoactinomycetaceae_1 210
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Groundwater Groundwater Groundwater Groundwater Groundwater Riverwater Riverwater Riverwater Riverwater Riverwater Sediment Sediment Sediment Sediment Sediment Soil Soil Soil Soil Soil
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales;Gallionellaceae 3135.0 3801.5 4468.0 10249.0 16030.0 131.0 166.5 202.0 207.5 213.0 497.0 588.0 679.0 733.5 788.0 1.0 1.0 1.0 1.0 1.0
Archaea;Thaumarchaeota;Nitrosopumilales;Nitrosopumilaceae;Nitrosopumilus 1739.0 2857.5 3976.0 5669.0 7362.0 46.0 59.0 72.0 92.0 112.0 111.0 119.0 127.0 177.5 228.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Firmicutes;Clostridia;Clostridiales; 378.0 537.5 697.0 1059.0 1421.0 18.0 21.0 24.0 32.5 41.0 284.0 289.0 294.0 296.0 298.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Nitrosomonadales;Sterolibacteriaceae 1.0 1.0 1.0 1.0 1.0 232.0 268.5 305.0 351.0 397.0 513.0 595.0 677.0 697.0 717.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Chromatiales;Ectothiorhodospiraceae 89.0 121.5 154.0 166.5 179.0 1.0 1.0 1.0 1.0 1.0 91.0 98.5 106.0 108.5 111.0 30.0 30.0 30.0 40.0 50.0
Archaea;Euryarchaeota;Thermoplasmata;Methanomassiliicoccales;Methanomassiliicoccaceae 37.0 53.5 70.0 74.0 78.0 1.0 1.0 1.0 1.0 1.0 30.0 30.0 30.0 31.0 32.0 1.0 1.0 1.0 1.0 1.0
Archaea;Euryarchaeota;;; 12.0 32.0 52.0 57.0 62.0 1.0 1.0 1.0 1.0 1.0 84.0 102.0 120.0 137.5 155.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae 481.0 2139.0 3797.0 5446.5 7096.0 3856.0 3920.0 3984.0 4297.5 4611.0 1.0 4.0 7.0 7.0 7.0 1.0 1.0 1.0 1.0 1.0
Archaea;Woesearchaeota;;; 121.0 148.0 175.0 325.5 476.0 170.0 186.5 203.0 229.0 255.0 29.0 30.5 32.0 34.0 36.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae 1.0 1.0 1.0 1.0 1.0 87.0 93.5 100.0 103.5 107.0 1.0 1.0 1.0 1.0 1.0 169.0 172.0 175.0 214.0 253.0
Bacteria;Acidobacteria;Acidobacteria_Gp18;Gp18; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 950.0 1033.0 1116.0 1149.0 1182.0 32.0 37.5 43.0 58.5 74.0
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR16;; 97.0 113.5 130.0 267.5 405.0 39.0 44.0 49.0 56.5 64.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Archaea;;;; 41.0 47.0 53.0 78.5 104.0 42.0 49.5 57.0 63.5 70.0 379.0 379.5 380.0 430.5 481.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiales_incertae_sedis 1.0 1.0 1.0 1.0 1.0 1163.0 1296.0 1429.0 1511.0 1593.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Parcubacteria;;; 42.0 69.0 96.0 109.0 122.0 93.0 100.0 107.0 130.0 153.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Latescibacteria;;; 1.0 1.0 1.0 1.0 1.0 50.0 53.5 57.0 73.5 90.0 305.0 329.0 353.0 362.5 372.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Legionellales;Coxiellaceae 74.0 96.5 119.0 133.5 148.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Archaea;Pacearchaeota;Pacearchaeota_Incertae_Sedis_AR13;; 53.0 68.0 83.0 106.0 129.0 23.0 23.0 23.0 26.5 30.0 12.0 20.5 29.0 33.5 38.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Legionellales;Legionellaceae 76.0 93.5 111.0 156.0 201.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales; 1.0 1.0 1.0 1.0 1.0 28.0 32.5 37.0 37.5 38.0 345.0 347.5 350.0 360.5 371.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Chromatiales;Chromatiaceae 1.0 1.0 1.0 1.0 1.0 518.0 541.5 565.0 645.0 725.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Actinobacteria;Actinobacteria;Mycobacteriales;Nocardiaceae 77.0 88.5 100.0 216.5 333.0 1.0 1.0 1.0 3.5 6.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae 1.0 1.0 1.0 1.0 1.0 34.0 40.5 47.0 50.5 54.0 104.0 120.0 136.0 148.0 160.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae 37.0 74.0 111.0 166.0 221.0 82.0 91.5 101.0 103.0 105.0 347.0 363.0 379.0 436.0 493.0 1.0 1.0 1.0 1.0 1.0
Archaea;Euryarchaeota;Thermoplasmata;Thermoplasmatales; 23.0 25.5 28.0 44.0 60.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Aminicenantes;;; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 851.0 895.5 940.0 944.0 948.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Brucellaceae 22.0 49.0 76.0 184.5 293.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Chloroflexi;Anaerolineae;Anaerolineales;Anaerolineaceae 1.0 1.0 1.0 1.0 1.0 1.0 3.5 6.0 7.0 8.0 2665.0 2710.0 2755.0 3023.0 3291.0 7.0 7.0 7.0 8.5 10.0
Bacteria;Actinobacteria;Actinobacteria;Micrococcales; 13.0 19.0 25.0 29.5 34.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Cytophagia;Cytophagales;Cytophagaceae 1.0 1.0 1.0 1.0 1.0 333.0 360.0 387.0 406.5 426.0 1.0 1.0 1.0 2.0 3.0 15.0 22.0 29.0 32.0 35.0
Bacteria;Proteobacteria;Betaproteobacteria;Rhodocyclales; 35.0 43.5 52.0 71.0 90.0 92.0 96.5 101.0 109.0 117.0 44.0 88.0 132.0 158.5 185.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Gammaproteobacteria;Acidiferrobacterales;Acidiferrobacteraceae 32.0 38.0 44.0 95.5 147.0 1.0 1.0 1.0 4.5 8.0 55.0 56.0 57.0 64.5 72.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae 1.0 1.0 1.0 1.0 1.0 175.0 187.0 199.0 217.5 236.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales;Sphingobacteriaceae 22.0 22.5 23.0 26.0 29.0 27.0 29.0 31.0 34.0 37.0 1.0 1.0 1.0 1.0 1.0 52.0 54.0 56.0 61.5 67.0
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae 1.0 1.0 1.0 1.0 1.0 190.0 202.5 215.0 217.5 220.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Campilobacterota;Campylobacteria;Campylobacterales;Arcobacteraceae 9.0 29.5 50.0 207.5 365.0 1285.0 1379.5 1474.0 1630.5 1787.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Chloroflexi;;; 19.0 40.5 62.0 101.5 141.0 1.0 1.0 1.0 1.0 1.0 356.0 439.0 522.0 543.5 565.0 78.0 86.5 95.0 110.0 125.0
Bacteria;Bacteroidetes;Cytophagia;Cytophagales;Hymenobacteraceae 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 357.0 364.0 371.0 393.0 415.0
Bacteria;Acidobacteria;Acidobacteria_Gp21;Gp21; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 404.0 405.0 406.0 408.0 410.0 1.0 1.0 1.0 1.0 1.0
Archaea;Woesearchaeota;Woesearchaeota_Incertae_Sedis_AR18;; 10.0 22.0 34.0 37.5 41.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Erythrobacteraceae 15.0 16.0 17.0 45.0 73.0 78.0 88.0 98.0 109.0 120.0 1.0 1.0 1.0 1.0 1.0 106.0 106.5 107.0 107.5 108.0
Archaea;Diapherotrites;Candidatus_Iainarchaeum;; 12.0 14.5 17.0 44.5 72.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Deltaproteobacteria;Bdellovibrionales;Bdellovibrionaceae 60.0 77.5 95.0 194.0 293.0 610.0 661.5 713.0 724.5 736.0 1.0 1.0 1.0 1.0 1.0 13.0 15.0 17.0 62.5 108.0
Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Cryomorphaceae 1.0 1.0 1.0 1.0 1.0 133.0 135.5 138.0 144.0 150.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae 1.0 1.0 1.0 1.0 1.0 123.0 125.0 127.0 129.5 132.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae 3017.0 5879.5 8742.0 11052.0 13362.0 8601.0 9019.0 9437.0 10522.5 11608.0 310.0 377.0 444.0 453.0 462.0 1316.0 1382.0 1448.0 1606.5 1765.0
Bacteria;Planctomycetes;;; 1.0 1.0 1.0 1.0 1.0 20.0 21.0 22.0 26.5 31.0 79.0 81.5 84.0 85.5 87.0 1.0 1.0 1.0 1.0 1.0
Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Chromobacteriaceae 1.0 1.0 1.0 1.0 1.0 273.0 275.0 277.0 299.0 321.0 30.0 30.5 31.0 34.5 38.0 20.0 23.5 27.0 28.5 30.0
Bacteria;Candidatus_Saccharibacteria;;; 426.0 635.0 844.0 882.5 921.0 1673.0 1690.5 1708.0 1790.5 1873.0 133.0 143.5 154.0 182.0 210.0 43.0 47.5 52.0 92.0 132.0
Bacteria;Acidobacteria;Acidobacteria_Gp4;Gp4; 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.5 14.0 442.0 521.0 600.0 656.0 712.0 3177.0 3541.0 3905.0 4482.5 5060.0
