sample	cutadapt_total_processed	cutadapt_reverse_complemented	cutadapt_passing_filters	cutadapt_passing_filters_percent	DADA2_input	filtered	denoisedF	denoisedR	denoisedPairs	merged	nonchim	input_tax_filter	filtered_tax_filter	lost	retained_percent	lost_percent
SRR10070130	99,321	NA	96,716	97.4%	96716	83136	78900	79069	77393	73493	72128	72128	65693	6435	91.0783606921029	8.92163930789707
SRR10070131	98,472	NA	95,566	97.0%	95566	85205	81015	81478	79789	76149	74428	74428	68142	6286	91.5542537754609	8.44574622453915
SRR10070132	50,654	NA	40,166	79.3%	40166	32508	31510	31641	31297	30593	30500	30500	23452	7048	76.8918032786885	23.1081967213115
SRR10070133	132,193	NA	125,497	94.9%	125497	103194	102032	101965	101438	99611	99084	99084	67236	31848	67.8575753905777	32.1424246094223
SRR10070134	121,987	NA	118,218	96.9%	118218	104811	100263	100619	98873	93829	91539	91539	81457	10082	88.9861152077257	11.0138847922743
SRR10070141	83,833	NA	77,910	92.9%	77910	61243	58668	58858	57712	55409	55287	55287	40511	14776	73.2740065476514	26.7259934523486
SRR10070149	110,013	NA	107,875	98.1%	107875	94948	88998	89413	86654	80027	79764	79764	64172	15592	80.45233438644	19.54766561356
SRR10070150	117,517	NA	115,193	98.0%	115193	101859	95829	96049	93324	86737	86363	86363	68982	17381	79.8744832856663	20.1255167143337
SRR10070151	103,751	NA	100,643	97.0%	100643	89637	83655	84121	81285	75208	75021	75021	60878	14143	81.1479452419989	18.8520547580011
SRR10102392	101,475	NA	99,163	97.7%	99163	87016	83742	83844	82259	77537	76473	76473	65832	10641	86.0852850025499	13.9147149974501
SRR10102393	114,089	NA	111,582	97.8%	111582	95307	91606	91892	90032	84895	83777	83777	73416	10361	87.6326438043855	12.3673561956145
SRR10102394	103,240	NA	100,301	97.2%	100301	88011	84207	84453	82527	77141	76219	76219	67411	8808	88.443826342513	11.556173657487
