##FastQC	0.12.1
>>Basic Statistics	pass
#Measure	Value
Filename	SAMPLE_BAM_1.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	24890
Total Bases	2.5 Mbp
Sequences flagged as poor quality	0
Sequence length	101
%GC	53
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	29.763358778625953	32.0	30.0	34.0	23.0	34.0
2	31.39007633587786	34.0	31.0	34.0	28.0	35.0
3	31.55435918039373	34.0	31.0	34.0	29.0	35.0
4	33.453394937725996	35.0	34.0	37.0	30.0	37.0
5	33.46263559662515	35.0	34.0	37.0	30.0	37.0
6	33.526195259140216	35.0	34.0	37.0	30.0	37.0
7	33.567577340297305	35.0	34.0	37.0	30.0	37.0
8	33.63230212936922	35.0	34.0	37.0	30.0	37.0
9	34.509682603455204	35.0	34.0	39.0	30.0	39.0
10-11	34.43567697870631	35.0	34.0	39.0	29.0	39.0
12-13	34.417336279630376	35.0	34.0	39.0	29.0	39.0
14-15	35.21787866613097	35.0	34.0	40.0	29.0	41.0
16-17	35.43593812776216	36.0	34.0	40.0	30.0	41.0
18-19	35.55853756528727	36.0	34.0	40.0	30.0	41.0
20-21	35.64548011249498	36.0	34.0	40.0	30.0	41.0
22-23	35.65767376456408	36.0	34.0	40.0	30.0	41.0
24-25	35.48429087987144	36.0	34.0	40.0	29.5	41.0
26-27	35.34094013660105	36.5	33.5	40.0	29.0	41.0
28-29	35.734652470871836	37.0	34.0	40.0	30.0	41.0
30-31	35.90526315789474	37.0	34.0	40.0	30.0	41.0
32-33	36.05883889112093	37.5	34.5	40.0	30.0	41.0
34-35	36.21442346323825	38.0	35.0	40.0	30.0	41.0
36-37	36.42314182402571	38.0	35.0	40.5	30.0	41.0
38-39	36.626094817195664	38.5	35.0	41.0	30.5	41.0
40-41	36.867537163519486	39.0	35.0	41.0	31.0	41.0
42-43	36.98481317798313	39.0	35.0	41.0	31.0	41.0
44-45	36.97022900763359	39.0	35.0	41.0	31.0	41.0
46-47	37.04180393732423	39.0	35.0	41.0	31.0	41.0
48-49	37.06295701084773	39.0	35.0	41.0	31.0	41.0
50-51	37.05104459622338	39.0	35.0	41.0	31.0	41.0
52-53	37.033828846926475	39.0	35.0	41.0	31.0	41.0
54-55	37.12738047408598	39.0	35.0	41.0	31.0	41.0
56-57	37.15022097227802	39.0	35.0	41.0	31.0	41.0
58-59	37.137243873041385	39.0	35.0	41.0	31.0	41.0
60-61	37.08706307754118	39.0	35.0	41.0	31.5	41.0
62-63	36.95235034150261	39.0	35.0	41.0	31.0	41.0
64-65	36.70439935717155	38.5	35.0	41.0	31.0	41.0
66-67	36.51151064684612	38.0	35.0	41.0	30.5	41.0
68-69	36.305544395339496	38.0	35.0	40.0	30.5	41.0
70-71	36.10082362394536	37.5	35.0	40.0	30.0	41.0
72-73	35.90327440739253	37.0	34.5	40.0	30.0	41.0
74-75	35.76032543190036	37.0	34.0	40.0	30.0	41.0
76-77	35.20719164323022	36.0	33.5	40.0	28.5	41.0
78-79	35.69845319405384	36.0	34.0	40.0	30.0	41.0
80-81	35.72225793491362	36.0	34.0	40.0	30.0	41.0
82-83	35.63782643631981	36.0	34.0	40.0	30.0	41.0
84-85	35.498573724387306	36.0	34.0	40.0	30.0	41.0
86-87	35.3720369626356	35.5	34.0	40.0	30.0	41.0
88-89	34.84779027721977	35.0	34.0	39.5	29.5	40.0
90-91	34.40893933306549	35.0	34.0	39.0	29.0	39.0
92-93	34.47169546002411	35.0	34.0	39.0	30.0	39.0
94-95	33.624487746082764	35.0	34.0	37.0	30.0	37.0
96-97	33.47147448774608	35.0	34.0	37.0	30.0	37.0
98-99	32.514363198071514	34.5	32.5	35.5	29.5	36.0
100-101	30.620329449578144	33.0	30.5	34.0	25.5	34.5
>>END_MODULE
>>Per sequence quality scores	pass
#Quality	Count
6	2.0
7	2.0
8	8.0
9	4.0
10	9.0
11	11.0
12	26.0
13	22.0
14	32.0
15	24.0
16	36.0
17	42.0
18	46.0
19	50.0
20	62.0
21	70.0
22	74.0
23	94.0
24	119.0
25	181.0
26	195.0
27	277.0
28	333.0
29	415.0
30	537.0
31	738.0
32	936.0
33	1192.0
34	1679.0
35	2310.0
36	3674.0
37	5879.0
38	5169.0
39	642.0
>>END_MODULE
>>Per base sequence content	pass
#Base	G	A	T	C
1	22.137404580152673	22.294094013660104	28.075532342306147	27.492969063881077
2	28.609883487344316	22.551225391723584	24.905584572117316	23.933306548814784
3	25.76938529529932	22.302129369224588	25.64885496183206	26.279630373644036
4	26.062675773402972	21.820008035355563	25.07030936118923	27.04700683005223
5	25.689031739654478	22.169546002410605	26.53676175170751	25.6046605062274
6	25.7292085174769	21.522699879469666	25.066291683406988	27.681799919646444
7	26.368019284853357	21.719566090799518	25.88188027320209	26.03053435114504
8	26.04258738449176	21.3820811570912	25.97428686219365	26.60104459622338
9	25.910004017677785	21.68742466854158	25.978304539975895	26.42426677380474
10-11	26.323824829248693	21.850140618722378	25.208919244676576	26.61711530735235
12-13	26.132985134592207	21.91643230212937	25.49417436721575	26.456408196062675
14-15	25.904497880632395	22.13182265614014	25.299825227505572	26.66385423572189
16-17	25.89646236364732	21.884730508849113	25.380180397356316	26.838626730147254
18-19	26.066693451185213	22.0349537967055	25.311370028123743	26.586982723985535
20-21	26.809963840899957	21.910405785456007	25.303334672559263	25.976295701084773
22-23	26.48252310164725	22.012856568903175	24.941743672157493	26.562876657292083
24-25	26.223382884692647	21.910405785456007	25.144636400160707	26.72157492969064
26-27	26.697468862997187	22.123342707914826	24.93370831659301	26.245480112494977
28-29	26.767778224186422	21.854158296504618	24.919646444355163	26.458417034953797
30-31	26.8903173965448	21.834069907593413	24.95580554439534	26.319807151466453
32-33	26.38007231820008	22.43069505825633	24.82523101647248	26.364001607071113
34-35	26.60104459622338	22.191643230212936	24.9517878666131	26.255524306950583
36-37	26.37605464041784	22.17758135797509	24.947770188830855	26.498593812776218
38-39	26.09883487344315	22.685817597428688	24.55202892728003	26.66331860184813
40-41	26.193250301325833	22.267979108075533	25.16673362796304	26.372036962635597
42-43	26.368019284853357	21.625150662916834	25.263157894736842	26.74367215749297
44-45	25.77139413419044	21.78987545198875	25.192848533547608	27.245881880273203
46-47	25.759341100843713	21.89634391321816	25.008035355564484	27.336279630373646
48-49	25.58256327842507	22.081157091201288	24.879469666532746	27.4568099638409
50-51	25.447971072719966	21.773804740859784	24.923664122137403	27.854560064282847
52-53	26.667336279630373	21.643230212936924	24.57010847730012	27.119325030132586
54-55	25.805544395339492	21.8139815186822	25.0381679389313	27.342306147047008
56-57	26.05464041783849	22.01687424668542	24.69867416633186	27.229811169144234
58-59	26.370028123744476	21.9385295299317	24.411410204901568	27.280032141422257
60-61	25.982322217758135	22.077139413419044	24.385295299316994	27.555243069505824
62-63	25.994375251104863	22.19967858577742	24.20449979911611	27.601446364001607
64-65	26.27159501807955	22.191643230212936	24.76496584973885	26.771795901968666
66-67	26.580956207312173	22.16151064684612	24.596223382884695	26.661309762957007
68-69	26.458417034953797	21.759742868621938	24.598232221775813	27.18360787464845
70-71	26.74367215749297	22.201687424668542	24.292888710325432	26.76175170751306
72-73	26.65930092406589	21.92245881880273	24.47368421052632	26.94455604660506
74-75	26.824025713137807	22.165528324628365	24.45560466050623	26.5548413017276
76-77	26.20731217356368	22.06508638007232	24.76496584973885	26.96263559662515
78-79	26.540779429489753	22.02892728003214	25.03415026114906	26.39614302932905
80-81	26.434310968260345	22.15548413017276	24.405383688228206	27.004821213338694
82-83	26.773804740859784	22.798312575331458	24.015668943350743	26.412213740458014
84-85	27.10928083567698	22.02892728003214	24.178384893531536	26.68340699075934
86-87	26.438328646042585	22.290076335877863	24.47368421052632	26.797910807553233
88-89	26.908396946564885	22.834471675371635	24.04379268782644	26.21333869023704
90-91	26.542788268380875	22.280032141422257	23.98754519887505	27.189634391321814
92-93	26.809963840899957	23.286460425873845	23.778625954198475	26.124949779027723
94-95	26.785857774206505	22.836480514262757	23.6661309762957	26.711530735235034
96-97	27.92888710325432	22.28605865809562	23.718360787464846	26.066693451185213
98-99	27.17758135797509	22.838489353153875	23.42507030936119	26.558858979509843
100-101	26.404178384893534	23.388911209321012	24.923664122137403	25.283246283648054
>>END_MODULE
>>Per sequence GC content	fail
#GC Content	Count
0	0.0
1	0.0
2	0.0
3	0.0
4	0.0
5	0.0
6	0.0
7	0.0
8	0.0
9	0.0
10	0.0
11	0.0
12	0.0
13	0.0
14	0.0
15	0.0
16	0.0
17	0.0
18	0.0
19	0.0
20	0.0
21	0.0
22	0.0
23	0.0
24	0.0
25	0.5
26	0.5
27	0.0
28	1.5
29	5.0
30	9.5
31	17.5
32	24.0
33	46.0
34	81.0
35	129.0
36	208.0
37	346.5
38	480.5
39	504.5
40	514.5
41	533.5
42	497.5
43	492.0
44	519.0
45	538.5
46	560.0
47	612.0
48	721.0
49	816.0
50	892.5
51	994.5
52	1034.0
53	1039.5
54	1031.0
55	1051.0
56	1147.5
57	1175.0
58	1179.5
59	1141.0
60	1045.0
61	954.0
62	823.5
63	693.5
64	594.5
65	495.5
66	420.5
67	355.5
68	284.0
69	239.0
70	182.5
71	120.5
72	104.0
73	88.5
74	52.0
75	34.5
76	22.5
77	14.0
78	9.5
79	4.0
80	4.0
81	3.0
82	1.0
83	0.5
84	0.5
85	0.5
86	0.0
87	0.0
88	0.0
89	0.0
90	0.0
91	0.0
92	0.0
93	0.0
94	0.0
95	0.0
96	0.0
97	0.0
98	0.0
99	0.0
100	0.0
>>END_MODULE
>>Per base N content	pass
#Base	N-Count
1	0.0
2	0.0
3	0.0
4	0.0
5	0.0
6	0.0
7	0.0
8	0.0
9	0.0
10-11	0.0
12-13	0.0
14-15	0.002008838891120932
16-17	0.002008838891120932
18-19	0.0
20-21	0.0
22-23	0.0
24-25	0.0
26-27	0.0
28-29	0.0
30-31	0.0
32-33	0.0
34-35	0.0
36-37	0.0
38-39	0.0
40-41	0.0
42-43	0.0
44-45	0.0
46-47	0.0
48-49	0.0
50-51	0.0
52-53	0.0
54-55	0.0
56-57	0.0
58-59	0.0
60-61	0.0
62-63	0.0
64-65	0.0
66-67	0.0
68-69	0.0
70-71	0.0
72-73	0.0
74-75	0.0
76-77	0.0
78-79	0.0
80-81	0.0
82-83	0.0
84-85	0.0
86-87	0.0
88-89	0.0
90-91	0.0
92-93	0.0
94-95	0.0
96-97	0.0
98-99	0.0
100-101	0.0
>>END_MODULE
>>Sequence Length Distribution	pass
#Length	Count
101	24890.0
>>END_MODULE
>>Sequence Duplication Levels	pass
#Total Deduplicated Percentage	85.52028927280033
#Duplication Level	Percentage of total
1	74.48372840498192
2	17.709923664122137
3	4.411410204901567
4	1.655283246283648
5	0.8035355564483728
6	0.506227400562475
7	0.1687424668541583
8	0.09642426677380474
9	0.03615910004017678
>10	0.12856568903173965
>50	0.0
>100	0.0
>500	0.0
>1k	0.0
>5k	0.0
>10k+	0.0
>>END_MODULE
>>Overrepresented sequences	pass
>>END_MODULE
>>Adapter Content	pass
#Position	Illumina Universal Adapter	Illumina Small RNA 3' Adapter	Illumina Small RNA 5' Adapter	Nextera Transposase Sequence	PolyA	PolyG
1	0.0	0.0	0.0	0.0	0.0	0.0
2	0.0	0.0	0.0	0.0	0.0	0.0
3	0.0	0.0	0.0	0.0	0.0	0.0
4	0.0	0.0	0.0	0.0	0.0	0.0
5	0.0	0.0	0.0	0.0	0.0	0.0
6	0.0	0.0	0.0	0.0	0.0	0.0
7	0.0	0.0	0.0	0.0	0.0	0.0
8	0.0	0.0	0.0	0.0	0.0	0.0
9	0.0	0.0	0.0	0.0	0.0	0.0
10-11	0.0	0.0	0.0	0.0	0.0	0.0
12-13	0.0	0.0	0.0	0.0	0.0	0.0
14-15	0.0	0.0	0.0	0.0	0.0	0.0
16-17	0.0	0.0	0.0	0.0	0.0	0.0
18-19	0.0	0.0	0.0	0.0	0.0	0.0
20-21	0.0	0.0	0.0	0.0	0.0	0.0
22-23	0.0	0.0	0.0	0.0	0.0	0.0
24-25	0.0	0.0	0.0	0.0	0.0	0.0
26-27	0.0	0.0	0.0	0.0	0.0	0.0
28-29	0.0	0.0	0.0	0.0	0.0	0.0
30-31	0.0	0.0	0.0	0.0	0.0	0.0
32-33	0.0	0.0	0.0	0.0	0.0	0.0
34-35	0.0	0.0	0.0	0.0	0.0	0.0
36-37	0.0	0.0	0.0	0.0	0.0	0.0
38-39	0.0	0.0	0.0	0.0	0.0	0.0
40-41	0.0	0.0	0.0	0.0	0.0	0.0
42-43	0.0	0.0	0.0	0.0	0.0	0.0
44-45	0.0	0.0	0.0	0.0	0.0	0.0
46-47	0.0	0.0	0.0	0.0	0.0	0.0
48-49	0.0	0.0	0.0	0.0	0.0	0.0
50-51	0.0	0.0	0.0	0.0	0.0	0.0
52-53	0.0	0.0	0.0	0.0	0.0	0.0
54-55	0.0	0.0	0.0	0.0	0.0	0.0
56-57	0.0	0.0	0.0	0.0	0.0	0.0
58-59	0.0	0.0	0.0	0.0	0.0	0.0
60-61	0.0	0.0	0.0	0.0	0.0	0.0
62-63	0.0	0.0	0.0	0.0	0.0	0.0
64-65	0.0	0.0	0.0	0.0	0.0	0.0
66-67	0.0	0.0	0.0	0.0	0.0	0.0
68-69	0.0	0.0	0.0	0.0	0.0	0.0
70-71	0.0	0.0	0.0	0.0	0.0	0.0
72-73	0.0	0.0	0.0	0.0	0.0	0.0
74-75	0.0	0.0	0.0	0.0	0.0	0.0
76-77	0.0	0.0	0.0	0.0	0.002008838891120932	0.0
78-79	0.0	0.0	0.0	0.0	0.004017677782241864	0.0
80-81	0.0	0.0	0.0	0.0	0.004017677782241864	0.0
82-83	0.010044194455604661	0.0	0.0	0.0	0.004017677782241864	0.0
84-85	0.04821213338690237	0.0	0.0	0.0	0.006026516673362796	0.0
86-87	0.1245480112494978	0.0	0.0	0.0	0.008035355564483728	0.0
88-89	0.2129369224588188	0.0	0.0	0.0	0.008035355564483728	0.0
90	0.3053435114503817	0.0	0.0	0.0	0.008035355564483728	0.004017677782241864
>>END_MODULE
