##FastQC	0.12.1
>>Basic Statistics	pass
#Measure	Value
Filename	SAMPLE_FASTQ_CAT_1.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	45238
Total Bases	4.5 Mbp
Sequences flagged as poor quality	0
Sequence length	101
%GC	53
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	29.502431584066493	32.0	30.0	34.0	22.0	34.0
2	31.096047570626464	34.0	31.0	34.0	27.0	35.0
3	31.290331137539237	34.0	31.0	34.0	27.0	35.0
4	33.27001635792917	35.0	34.0	37.0	29.0	37.0
5	33.28040585348601	35.0	34.0	37.0	29.0	37.0
6	33.3624165524559	35.0	34.0	37.0	29.0	37.0
7	33.421725098368626	35.0	34.0	37.0	29.0	37.0
8	33.50358106017065	35.0	34.0	37.0	29.0	37.0
9	34.41690614085503	35.0	34.0	39.0	29.0	39.0
10-11	34.33634333967019	35.0	34.0	39.0	29.0	39.0
12-13	34.341913877713424	35.0	34.0	39.0	29.0	39.0
14-15	35.191542508510544	35.5	34.0	40.0	29.0	41.0
16-17	35.40411821919625	36.0	34.0	40.0	29.5	41.0
18-19	35.51088686502498	36.0	34.0	40.0	30.0	41.0
20-21	35.58863123922366	36.0	34.0	40.0	30.0	41.0
22-23	35.60672443520934	36.0	34.0	40.0	30.0	41.0
24-25	35.42722932048278	36.0	33.5	40.0	29.5	41.0
26-27	35.26766214244661	36.5	33.5	40.0	28.5	41.0
28-29	35.61642866616561	37.0	34.0	40.0	30.0	41.0
30-31	35.8116185507759	37.0	34.0	40.0	30.0	41.0
32-33	35.963935187231975	37.5	34.0	40.0	30.0	41.0
34-35	36.13085238074186	38.0	35.0	40.0	30.0	41.0
36-37	36.34750652106636	38.0	35.0	40.5	30.0	41.0
38-39	36.543403775586896	38.5	35.0	41.0	30.5	41.0
40-41	36.766755824749104	39.0	35.0	41.0	31.0	41.0
42-43	36.90900349263893	39.0	35.0	41.0	31.0	41.0
44-45	36.90766612140236	39.0	35.0	41.0	31.0	41.0
46-47	36.99358946018834	39.0	35.0	41.0	31.0	41.0
48-49	36.984338388080815	39.0	35.0	41.0	31.0	41.0
50-51	36.989665767717405	39.0	35.0	41.0	31.0	41.0
52-53	37.00079579114903	39.0	35.0	41.0	31.0	41.0
54-55	37.07130067642248	39.0	35.0	41.0	31.0	41.0
56-57	37.066260665811924	39.0	35.0	41.0	31.0	41.0
58-59	37.05009063176975	39.0	35.0	41.0	31.0	41.0
60-61	36.979707325699636	39.0	35.0	41.0	31.0	41.0
62-63	36.813928555639066	39.0	35.0	41.0	31.0	41.0
64-65	36.55114063398028	38.0	35.0	40.0	31.0	41.0
66-67	36.31160749812105	38.0	35.0	40.0	30.0	41.0
68-69	36.077832795437466	37.5	35.0	40.0	30.0	41.0
70-71	35.84669967726248	37.0	34.0	40.0	30.0	41.0
72-73	35.63294133250807	37.0	34.0	40.0	30.0	41.0
74-75	35.47173836155444	36.0	34.0	40.0	30.0	41.0
76-77	34.89021397939785	35.5	32.5	40.0	28.5	41.0
78-79	35.395132410805076	36.0	34.0	40.0	30.0	41.0
80-81	35.391175560369604	36.0	34.0	40.0	30.0	41.0
82-83	35.309474335735445	35.0	34.0	40.0	30.0	41.0
84-85	35.17181351960741	35.0	34.0	40.0	29.0	41.0
86-87	35.058744860515496	35.0	34.0	40.0	29.0	41.0
88-89	34.5455369379725	35.0	34.0	39.5	29.0	40.0
90-91	34.13067553826429	35.0	34.0	39.0	29.0	39.0
92-93	34.18171669835095	35.0	34.0	39.0	29.0	39.0
94-95	33.37821079623326	35.0	34.0	37.0	29.0	37.0
96-97	33.20214200450948	35.0	34.0	37.0	29.0	37.0
98-99	32.21729519430568	34.5	32.5	35.5	28.0	36.0
100-101	30.303704849904946	33.0	30.5	34.0	23.5	34.5
>>END_MODULE
>>Per sequence quality scores	pass
#Quality	Count
3	1.0
4	0.0
5	0.0
6	2.0
7	3.0
8	9.0
9	6.0
10	15.0
11	18.0
12	42.0
13	30.0
14	64.0
15	49.0
16	64.0
17	85.0
18	89.0
19	100.0
20	138.0
21	144.0
22	152.0
23	197.0
24	248.0
25	350.0
26	395.0
27	562.0
28	649.0
29	838.0
30	1055.0
31	1324.0
32	1764.0
33	2271.0
34	3015.0
35	4319.0
36	6913.0
37	10970.0
38	8588.0
39	769.0
>>END_MODULE
>>Per base sequence content	pass
#Base	G	A	T	C
1	22.202573058048543	22.122993943145143	29.39121977098899	26.28321322781732
2	28.288164817189088	22.68446880940802	26.285423758786862	22.741942614616033
3	26.27658163490871	21.725098368628146	27.476899951368317	24.521420045094832
4	26.017949511472654	21.369202882532385	26.990583138069763	25.62226446792519
5	25.624474998894737	21.647729784694285	28.679428798797474	24.04836641761351
6	25.60458022016888	21.380255537380076	27.21605729696273	25.799106945488305
7	26.9242672089836	21.287413236659443	27.45258411070339	24.335735443653565
8	26.63026659003493	20.794464830452274	27.40616296034307	25.169105619169724
9	25.71289623767629	21.55046642203457	27.269110040231663	25.467527300057473
10-11	26.611477076793843	21.507361068128564	26.48879260798444	25.39236924709315
12-13	26.340687033025333	21.646624519209514	26.64795083779124	25.364737609973915
14-15	25.99171041724233	21.58828405636916	26.37855761260017	26.04144791378834
16-17	26.483558994197292	21.371649626968775	26.11550151975684	26.029289859077092
18-19	26.529687430920905	21.68199301472214	25.790264821610148	25.998054732746805
20-21	27.366373402891377	21.271939519872674	25.957159909810336	25.404527167425616
22-23	27.241478403112428	21.510676864582873	25.179053008532648	26.06879172377205
24-25	27.106636013970554	21.253150006631593	25.25752685795128	26.382687121446573
26-27	27.29121534992705	21.547150625580265	24.671736151023477	26.48989787346921
28-29	27.628321322781733	21.534992705247802	24.70047305362748	26.136212918342988
30-31	27.358636544497987	21.022149520314777	24.974578893850303	26.64463504133693
32-33	27.265794243777354	21.679782483752597	24.7468942039878	26.30752906848225
34-35	26.82037225341527	21.823466996772627	24.7468942039878	26.609266545824305
36-37	26.403687165657193	21.647729784694285	25.038684291966927	26.909898757681596
38-39	26.42247667889827	22.181573013837923	24.28489323135417	27.111057075909635
40-41	26.191476192581458	21.75273000574738	25.071842256510013	26.98395154516115
42-43	26.38489765241611	20.851938635660286	24.79884168177196	27.964322030151646
44-45	25.406737698395155	21.04536009549494	24.92373668155091	28.624165524558997
46-47	25.97263362659711	21.192360404969275	24.26278792165878	28.572218046774832
48-49	25.45647464520978	21.351518634776074	23.99199787789027	29.200008842123875
50-51	24.933684070913834	21.40346611256024	24.604314956452537	29.058534860073387
52-53	26.611477076793843	21.149255051063264	23.546575887528185	28.692691984614704
54-55	25.998054732746805	20.952517794774305	24.32468278880587	28.72474468367302
56-57	25.583580175958264	21.28520270568991	24.102524426367214	29.028692691984613
58-59	25.64768557407489	21.510676864582873	23.322206994119988	29.519430567222248
60-61	25.003315796454306	21.715150979265218	23.465891507140014	29.815641717140455
62-63	25.6112118130775	21.93509881073434	23.443786197444627	29.009903178743535
64-65	25.765948980945225	21.704098324417526	24.155577169636146	28.374375525001106
66-67	26.10968654670852	21.49630841328087	24.062734868915513	28.331270171095095
68-69	25.942791458508335	21.13930766170034	24.008576860161813	28.90932401962952
70-71	26.873424996684204	21.55488748397365	23.264733188911976	28.306954330430166
72-73	26.151686635129757	21.830098589681242	23.409522967416773	28.608691807772228
74-75	26.25116052875901	21.718466775719527	23.896945046200095	28.13342764932137
76-77	25.805738538396923	22.097572836995447	23.71015517927406	28.386533445333566
78-79	26.659003492638934	21.896414518767408	23.649365577611743	27.795216410981915
80-81	26.298686944604093	22.024625315000662	23.654891905035587	28.021795835359654
82-83	26.52747689995137	22.282152172951943	23.358680755117376	27.83169017197931
84-85	26.789424819841727	22.05115168663513	23.04589062292763	28.113532870595513
86-87	25.936159865599716	22.309783810071178	23.539944294619566	28.214112029709536
88-89	26.46668729828905	23.012732658384543	23.055838012290554	27.464742031035854
90-91	25.799106945488305	22.66015296874309	22.936469339935453	28.604270745833148
92-93	26.024581104381273	23.32110172863522	22.754100534948495	27.90021663203501
94-95	26.244528935850393	23.23710155179274	22.232415226137316	28.28595428621955
96-97	27.17516247402626	22.897785047968522	22.650205579380167	27.276846898625053
98-99	26.677793005880012	23.20504885273443	22.36062602237057	27.756532119014988
100-101	25.823422786153234	23.83283964808347	23.81183960387285	26.531897961890444
>>END_MODULE
>>Per sequence GC content	fail
#GC Content	Count
0	0.0
1	0.0
2	0.0
3	0.0
4	0.0
5	0.0
6	0.0
7	0.0
8	0.0
9	0.0
10	0.0
11	0.0
12	0.0
13	0.0
14	0.0
15	0.0
16	0.0
17	0.0
18	0.0
19	0.0
20	0.0
21	0.0
22	0.0
23	0.0
24	0.5
25	1.0
26	0.5
27	0.5
28	3.5
29	9.0
30	16.5
31	29.5
32	38.5
33	66.0
34	119.0
35	188.0
36	282.0
37	430.0
38	597.5
39	658.0
40	681.0
41	695.0
42	637.0
43	610.0
44	633.0
45	682.0
46	774.0
47	984.0
48	1330.0
49	1682.0
50	1969.0
51	2113.0
52	2146.5
53	2105.0
54	2048.0
55	2144.0
56	2328.0
57	2458.0
58	2547.5
59	2539.0
60	2330.0
61	2021.0
62	1689.5
63	1340.5
64	1062.0
65	819.5
66	627.5
67	484.0
68	345.5
69	270.0
70	204.0
71	133.0
72	109.5
73	94.0
74	58.5
75	39.5
76	24.5
77	15.5
78	10.5
79	4.0
80	4.0
81	3.0
82	1.0
83	0.5
84	0.5
85	0.5
86	0.0
87	0.0
88	0.0
89	0.0
90	0.0
91	0.0
92	0.0
93	0.0
94	0.0
95	0.0
96	0.0
97	0.0
98	0.0
99	0.0
100	0.0
>>END_MODULE
>>Per base N content	pass
#Base	N-Count
1	0.0
2	0.0
3	0.0
4	0.0
5	0.0
6	0.0
7	0.0
8	0.0
9	0.0
10-11	0.0
12-13	0.0
14-15	0.0011052654847694416
16-17	0.0011052654847694416
18-19	0.0
20-21	0.0
22-23	0.0
24-25	0.0
26-27	0.0
28-29	0.0
30-31	0.0
32-33	0.0
34-35	0.0
36-37	0.0
38-39	0.0
40-41	0.0
42-43	0.0
44-45	0.0
46-47	0.0
48-49	0.0
50-51	0.0
52-53	0.0
54-55	0.0
56-57	0.0
58-59	0.0
60-61	0.0
62-63	0.0
64-65	0.0
66-67	0.0
68-69	0.0
70-71	0.0
72-73	0.0
74-75	0.0
76-77	0.0
78-79	0.0
80-81	0.0
82-83	0.0
84-85	0.0
86-87	0.0
88-89	0.0
90-91	0.0
92-93	0.0
94-95	0.0
96-97	0.0
98-99	0.0
100-101	0.0
>>END_MODULE
>>Sequence Length Distribution	pass
#Length	Count
101	45238.0
>>END_MODULE
>>Sequence Duplication Levels	pass
#Total Deduplicated Percentage	87.84429019850567
#Duplication Level	Percentage of total
1	78.60869180777222
2	14.748662628763428
3	3.766744772094257
4	1.458950439895663
5	0.6410539811662761
6	0.3713692028825324
7	0.1856846014412662
8	0.08842123878155533
9	0.05968433617754985
>10	0.07073699102524426
>50	0.0
>100	0.0
>500	0.0
>1k	0.0
>5k	0.0
>10k+	0.0
>>END_MODULE
>>Overrepresented sequences	pass
>>END_MODULE
>>Adapter Content	pass
#Position	Illumina Universal Adapter	Illumina Small RNA 3' Adapter	Illumina Small RNA 5' Adapter	Nextera Transposase Sequence	PolyA	PolyG
1	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
2	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
3	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
4	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
5	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
6	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
7	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
8	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
9	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
10-11	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
12-13	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
14-15	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
16-17	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
18-19	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
20-21	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
22-23	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
24-25	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
26-27	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
28-29	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
30-31	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
32-33	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
34-35	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
36-37	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
38-39	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
40-41	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
42-43	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
44-45	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
46-47	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
48-49	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
50-51	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
52-53	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
54-55	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
56-57	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
58-59	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
60-61	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
62-63	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
64-65	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
66-67	0.0	0.0	0.0	0.0	0.0044210619390777665	0.0
68-69	0.0	0.0	0.0	0.0	0.005526327423847208	0.0
70-71	0.0	0.0	0.0	0.0	0.006631592908616649	0.0
72-73	0.0	0.0	0.0	0.0	0.006631592908616649	0.0
74-75	0.0	0.0	0.0	0.0	0.008842123878155533	0.0
76-77	0.0022105309695388833	0.0	0.0	0.0	0.018789513241080507	0.0
78-79	0.0022105309695388833	0.0	0.0	0.0	0.04421061939077767	0.0
80-81	0.0022105309695388833	0.0	0.0	0.0	0.05636853972324152	0.0
82-83	0.013263185817233299	0.0	0.0	0.0	0.08952650426632477	0.0
84-85	0.04089482293646934	0.0	0.0	0.0	0.11605287590079137	0.0
86-87	0.08731597329678589	0.0	0.0	0.0	0.13926345108094965	0.0
88-89	0.13926345108094965	0.0	0.0	0.0	0.1646845572306468	0.0
90	0.1989477872584995	0.0	0.0	0.0	0.19452672531942172	0.0022105309695388833
>>END_MODULE
