PASS	Basic Statistics	SAMPLE_FASTQ_RNA_CAT_1.gz
PASS	Per base sequence quality	SAMPLE_FASTQ_RNA_CAT_1.gz
PASS	Per sequence quality scores	SAMPLE_FASTQ_RNA_CAT_1.gz
PASS	Per base sequence content	SAMPLE_FASTQ_RNA_CAT_1.gz
FAIL	Per sequence GC content	SAMPLE_FASTQ_RNA_CAT_1.gz
PASS	Per base N content	SAMPLE_FASTQ_RNA_CAT_1.gz
PASS	Sequence Length Distribution	SAMPLE_FASTQ_RNA_CAT_1.gz
PASS	Sequence Duplication Levels	SAMPLE_FASTQ_RNA_CAT_1.gz
WARN	Overrepresented sequences	SAMPLE_FASTQ_RNA_CAT_1.gz
PASS	Adapter Content	SAMPLE_FASTQ_RNA_CAT_1.gz
